|
| 1 | +# OpenADE Task Force Meeting 2025-07-09 |
| 2 | + |
| 3 | +## Agenda |
| 4 | +* Welcome |
| 5 | +* Introduction of attendees |
| 6 | +* Review and approve minutes |
| 7 | + |
| 8 | + |
| 9 | +## Technical Topic |
| 10 | +What other types of energy, besides electricity, natural gas, and water, can Green Button support and how? |
| 11 | +- Review current energy types in use (from ServiceKind and CommodityKind) |
| 12 | +- Discuss measurement types and units currently being reported |
| 13 | +- Evaluate if additional energy types or measurement methods should be supported |
| 14 | +- Review how energy data is being reported through the UsagePoint, ReadingType, and MeterReading structure |
| 15 | +- Discuss any gaps in the current reporting structure for energy types |
| 16 | +- Develop action plan for implementing any needed changes to support additional energy types or reporting methods |
| 17 | + |
| 18 | + |
| 19 | +## Current Energy Types (ServiceKind) |
| 20 | +The following utility service types are currently supported by the Green Button standard: |
| 21 | +- **None** - No specific service. |
| 22 | +- **Electricity** - Electric utility service. |
| 23 | +- **Gas** - Natural gas service. |
| 24 | +- **Water** - Water utility service. |
| 25 | +- **Time** - Time-related service data. |
| 26 | +- **Heat** - District heating or other thermal services. |
| 27 | +- **Refuse/Waste** - Wastewater or sewage services. |
| 28 | +- **Rates** - Rate-related services (pricing). |
| 29 | +- **TVLicensing** - Licensing for television services. |
| 30 | +- **Internet** - Internet service. |
| 31 | + |
| 32 | + |
| 33 | +## Energy Commodities (CommodityKind) |
| 34 | +More specific energy commodities are defined in CommodityKind: |
| 35 | +- **None** - No specific commodity |
| 36 | +- **Electricity SecondaryMetered** |
| 37 | +- **Electricity PrimayMetered** |
| 38 | +- **Communication** |
| 39 | +- **AirInsulativeOil** |
| 40 | +- **InsulativeGas** |
| 41 | +- **Natural Gas** |
| 42 | +- **Propane** |
| 43 | +- **Steam** |
| 44 | +- **Waste Water** |
| 45 | +- **Heating Fluid** |
| 46 | +- **Cooling Fluid** |
| 47 | +- **Potible Water** |
| 48 | +- **NonPotable Water** |
| 49 | +- **Nitrous Oxide (NOX)** |
| 50 | +- **Sulfer Dioxide (SO2)** |
| 51 | +- **Methane (CH4)** |
| 52 | +- **Carbon Dioxide (CO2)** |
| 53 | +- **Carbon** |
| 54 | +- **Hexachlorocyclohexane (HCH)** |
| 55 | +- **Perfluorcarbons (PFCs)** |
| 56 | +- **Sulfer Hexafluoride (SF6)** |
| 57 | +- **TV License** |
| 58 | +- **Internet** |
| 59 | +- **Refuse** |
| 60 | +- **Electricity TransmissionMetered** |
| 61 | + |
| 62 | +## Measurement Types (MeasurementKind) |
| 63 | +Energy can be measured and reported in various ways: |
| 64 | +- **none** - Not Applicable |
| 65 | +- **apparentPowerFactor** - Apparent Power Factor |
| 66 | +- **currency** - Currency |
| 67 | +- **current** - Current |
| 68 | +- **currentAngle** - Current Angle |
| 69 | +- **currentImbalance** - Current Imbalance |
| 70 | +- **date** - Date |
| 71 | +- **demand** - Demand |
| 72 | +- **distance** - Distance |
| 73 | +- **distortionVoltAmperes** - Distortion Volt Amperes |
| 74 | +- **energization** - Energization |
| 75 | +- **energy** - Energy |
| 76 | +- **energizationLoadSide** - Energization Load Side |
| 77 | +- **fan** - Fan |
| 78 | +- **frequency** - Frequency |
| 79 | +- **Funds** - Funds (Duplication of “currency”) |
| 80 | +- **ieee1366ASAI** - ieee1366ASAI |
| 81 | +- **ieee1366ASIDI** - ieee1366ASIDI |
| 82 | +- **ieee1366ASIFI** - ieee1366ASIFI |
| 83 | +- **ieee1366CAIDI** - ieee1366CAIDI |
| 84 | +- **ieee1366CAIFI** - ieee1366CAIFI |
| 85 | +- **ieee1366CEMIn** - ieee1366CEMIn |
| 86 | +- **ieee1366CEMSMIn** - ieee1366CEMSMIn |
| 87 | +- **ieee1366CTAIDI** - ieee1366CTAIDI |
| 88 | +- **ieee1366MAIFI** - ieee1366MAIFI |
| 89 | +- **ieee1366MAIFIe** - ieee1366MAIFIe |
| 90 | +- **ieee1366SAIDI** - ieee1366SAIDI |
| 91 | +- **ieee1366SAIFI** - ieee1366SAIFI |
| 92 | +- **lineLosses** - Line Losses |
| 93 | +- **losses** - Losses |
| 94 | +- **negativeSequence** - Negative Sequence |
| 95 | +- **phasorPowerFactor** - Phasor Power Factor |
| 96 | +- **phasorReactivePower** - Phasor Reactive Power |
| 97 | +- **positiveSequence** - Positive Sequence |
| 98 | +- **power** - Power |
| 99 | +- **powerFactor** - Power Factor |
| 100 | +- **quantityPower** - Quantity Power |
| 101 | +- **sag** - Sag (Voltage Dip) |
| 102 | +- **swell** - Swell |
| 103 | +- **switchPosition** - Switch Position |
| 104 | +- **tapPosition** - Tap Position |
| 105 | +- **tariffRate** - Tariff Rate |
| 106 | +- **temperature** - Temperature |
| 107 | +- **totalHarmonicDistortion** - Total Harmonic Distortion |
| 108 | +- **transformerLosses** - Transformer Losses |
| 109 | +- **unipedeVoltageDip10to15** - Unipede Voltage Dip 10 to 15 |
| 110 | +- **unipedeVoltageDip15to30** - Unipede Voltage Dip 15 to 30 |
| 111 | +- **unipedeVoltageDip30to60** - Unipede Voltage Dip 30 to 60 |
| 112 | +- **unipedeVoltageDip60to90** - Unipede Voltage Dip 60 to 90 |
| 113 | +- **unipedeVoltageDip90to100** - Unipede Voltage Dip 90 to 100 |
| 114 | +- **voltage** - Voltage |
| 115 | +- **voltageAngle** - Voltage Angle |
| 116 | +- **voltageExcursion** - Voltage Excursion |
| 117 | +- **voltageImbalance** - Voltage Imbalance |
| 118 | +- **volume** - Volume (Clarified from Ed. 1. to indicate fluid volume) |
| 119 | +- **zeroFlowDuration** - Zero Flow Duration |
| 120 | +- **zeroSequence** - Zero Sequence |
| 121 | +- **distortionPowerFactor** - Distortion Power Factor |
| 122 | +- **frequencyExcursion** - Frequency Excursion (Usually expressed as a “count”) |
| 123 | +- **applicationContext** - Application Context |
| 124 | +- **apTitle** - Ap Title |
| 125 | +- **assetNumber** - Asset Number |
| 126 | +- **bandwidth** - Bandwidth |
| 127 | +- **batteryVoltage** - Battery Voltage |
| 128 | +- **broadcastAddress** - Broadcast Address |
| 129 | +- **deviceAddressType1** - Device Address Type 1 |
| 130 | +- **deviceAddressType2** - Device Address Type 2 |
| 131 | +- **deviceAddressType3** - Device Address Type 3 |
| 132 | +- **deviceAddressType4** - Device Address Type 4 |
| 133 | +- **deviceClass** - Device Class |
| 134 | +- **electronicSerialNumber** - Electronic Serial Number |
| 135 | +- **endDeviceID** - End Device ID |
| 136 | +- **groupAddressType1** - Group Address Type 1 |
| 137 | +- **groupAddressType2** - Group Address Type 2 |
| 138 | +- **groupAddressType3** - Group Address Type 3 |
| 139 | +- **groupAddressType4** - Group Address Type 4 |
| 140 | +- **ipAddress** - IP Address |
| 141 | +- **macAddress** - MAC Address |
| 142 | +- **mfgAssignedConfigurationID** - Mfg Assigned Configuration ID |
| 143 | +- **mfgAssignedPhysicalSerialNumber** - Mfg Assigned Physical Serial Number |
| 144 | +- **mfgAssignedProductNumber** - Mfg Assigned Product Number |
| 145 | +- **mfgAssignedUniqueCommunicationAddress** - Mfg Assigned Unique Communication Address |
| 146 | +- **multiCastAddress** - Multicast Address |
| 147 | +- **oneWayAddress** - One Way Address |
| 148 | +- **signalStrength** - Signal Strength |
| 149 | +- **twoWayAddress** - Two Way Address |
| 150 | +- **signaltoNoiseRatio** - Signal to Noise Ratio (moved here from Attribute #9 UOM) |
| 151 | +- **alarm** - Alarm |
| 152 | +- **batteryCarryover** - Battery Carryover |
| 153 | +- **dataOverflowAlarm** - Data Overflow Alarm |
| 154 | +- **demandLimit** - Demand Limit |
| 155 | +- **demandReset** - Demand Reset (usually expressed as a count as part of a billing cycle) |
| 156 | +- **diagnostic** - Diagnostic |
| 157 | +- **emergencyLimit** - Emergency Limit |
| 158 | +- **encoderTamper** - Encoder Tamper |
| 159 | +- **ieee1366MomentaryInterruption** - ieee1366 Momentary Interruption |
| 160 | +- **ieee1366MomentaryInterruptionEvent** - ieee1366 Momentary Interruption Event |
| 161 | +- **ieee1366SustainedInterruption** - ieee1366 Sustained Interruption |
| 162 | +- **interruptionBehaviour** - Interruption Behaviour |
| 163 | +- **inversionTamper** - Inversion Tamper |
| 164 | +- **loadInterrupt** - Load Interrupt |
| 165 | +- **loadShed** - Load Shed |
| 166 | +- **maintenance** - Maintenance |
| 167 | +- **physicalTamper** - Physical Tamper |
| 168 | +- **powerLossTamper** - Power Loss Tamper |
| 169 | +- **powerOutage** - Power Outage |
| 170 | +- **powerQuality** - Power Quality |
| 171 | +- **powerRestoration** - Power Restoration |
| 172 | +- **programmed** - Programmed |
| 173 | +- **pushbutton** - Push Button |
| 174 | +- **relayActivation** - Relay Activation |
| 175 | +- **relayCycle** - Relay Cycle (usually expressed as a count) |
| 176 | +- **removalTamper** - Removal Tamper |
| 177 | +- **reprogrammingTamper** - Reprogramming Tamper |
| 178 | +- **reverseRotationTamper** - Reverse Rotation Tamper |
| 179 | +- **switchArmed** - Switch Armed |
| 180 | +- **switchDisabled** - Switch Disabled |
| 181 | +- **tamper** - Tamper |
| 182 | +- **watchdogTimeout** - Watchdog Timeout |
| 183 | +- **billLastPeriod** - Customer’s bill for the previous billing period (Currency) |
| 184 | +- **billToDate** - Customer’s bill, as known thus far within the present billing period (Currency) |
| 185 | +- **billCarryover** - Customer’s bill for the (Currency) |
| 186 | +- **connectionFee** - Monthly fee for connection to commodity. |
| 187 | +- **audibleVolume** - Audible Volume (Sound) |
| 188 | +- **volumetricFlow** - Volumetric Flow |
| 189 | + |
| 190 | + |
| 191 | +## Units of Measurement (UnitSymbolKind) |
| 192 | +The schema supports various units for reporting energy: |
| 193 | +- **Wh** (Watt hours) - Real energy |
| 194 | +- **VAh** (Volt Ampere hours) - Apparent energy |
| 195 | +- **VArh** (Volt Ampere reactive hours) - Reactive energy |
| 196 | +- **W** (Watt) - Real power |
| 197 | +- **VA** (Volt Ampere) - Apparent power |
| 198 | +- **VAr** (Volt Ampere reactive) - Reactive power |
| 199 | + |
| 200 | +## Reporting Structure |
| 201 | +Energy data is reported through: |
| 202 | +1. **UsagePoint** - Defines the service category (electricity, gas, etc.) |
| 203 | +2. **ReadingType** - Specifies how energy is measured (commodity, measurement kind, unit, etc.) |
| 204 | +3. **MeterReading** - Contains the actual readings |
| 205 | +4. **IntervalBlock** - Contains time-series data of readings |
| 206 | + |
| 207 | +## Open Discussion |
| 208 | + |
| 209 | +## Attendees |
| 210 | +* Donald F. Coffin (Green Button Alliance) (Maintainer) |
| 211 | + |
| 212 | + |
| 213 | +## Minutes |
| 214 | + |
0 commit comments