Commit 35bfe03
feat: avoid error when subscription ID is not present (#387)
This PR removes the error triggered when a websocket message does not
contain a subscription ID.
Check this issue
https://github.com/issues?q=sort%3Aupdated-desc+is%3Aissue+is%3Aopen+author%3A%40me+archived%3Afalse&issue=Khan%7Cgenqlient%7C383
I have:
- [x] Written a clear PR title and description (above)
- [x] Signed the [Khan Academy CLA](https://www.khanacademy.org/r/cla)
- [x] Added tests covering my changes, if applicable
- [x] Included a link to the issue fixed, if applicable
- [ ] Included documentation, for new features
- [x] Added an entry to the changelog
---------
Co-authored-by: Ben Kraft <[email protected]>1 parent b1fe42c commit 35bfe03
3 files changed
+96
-0
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
41 | 41 | | |
42 | 42 | | |
43 | 43 | | |
| 44 | + | |
44 | 45 | | |
45 | 46 | | |
46 | 47 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
136 | 136 | | |
137 | 137 | | |
138 | 138 | | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
139 | 142 | | |
140 | 143 | | |
141 | 144 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
0 commit comments