Skip to content

Latest commit

 

History

History
995 lines (734 loc) · 44 KB

File metadata and controls

995 lines (734 loc) · 44 KB

Linux 12.01.00 Performance Guide

Read This First

All performance numbers provided in this document are gathered using following Evaluation Modules unless otherwise specified.

Name Description
AM62Lx EVM AM62Lx Evaluation Module rev E1-1 with ARM running at 1.4GHz, DDR data rate 1600 MT/S

Table: Evaluation Modules

About This Manual

This document provides performance data for each of the device drivers which are part of the Processor SDK Linux package. This document should be used in conjunction with release notes and user guides provided with the Processor SDK Linux package for information on specific issues present with drivers included in a particular release.

For further information or to report any problems, contact https://e2e.ti.com/ or https://support.ti.com/

System Benchmarks

LMBench

LMBench is a collection of microbenchmarks of which the memory bandwidth and latency related ones are typically used to estimate processor memory system performance. More information about lmbench at https://lmbench.sourceforge.net/whatis_lmbench.html and https://lmbench.sourceforge.net/man/lmbench.8.html

Latency: :command:`lat_mem_rd-stride128-szN`, where N is equal to or smaller than the cache size at given level measures the cache miss penalty. N that is at least double the size of last level cache is the latency to external memory.

Bandwidth: :command:`bw_mem_bcopy-N`, where N is equal to or smaller than the cache size at a given level measures the achievable memory bandwidth from software doing a memcpy() type operation. Typical use is for external memory bandwidth calculation. The bandwidth is calculated as byte read and written counts as 1 which should be roughly half of STREAM copy result.

Execute the LMBench with the following:

cd /opt/ltp
./runltp -P j721e-idk-gw -f ddt/lmbench -s LMBENCH_L_PERF_0001
LMBench Benchmarks
Benchmarks am62lxx_evm-fs: perf
af_unix_sock_stream_latency (microsec) 29.13 (min 25.73, max 32.78)
af_unix_socket_stream_bandwidth (mbs) 497.81 (min 446.92, max 544.77)
bw_file_rd-io-1mb (mb/s) 981.72 (min 885.74, max 1063.64)
bw_file_rd-o2c-1mb (mb/s) 510.96 (min 480.23, max 581.56)
bw_mem-bcopy-16mb (mb/s) 787.31 (min 709.72, max 858.42)
bw_mem-bcopy-1mb (mb/s) 809.45 (min 707.84, max 922.17)
bw_mem-bcopy-2mb (mb/s) 809.91 (min 686.93, max 923.79)
bw_mem-bcopy-4mb (mb/s) 822.90 (min 731.53, max 915.86)
bw_mem-bcopy-8mb (mb/s) 858.15 (min 754.01, max 977.28)
bw_mem-bzero-16mb (mb/s) 2440.52 (min 2120.33, max 2726.65)
bw_mem-bzero-1mb (mb/s) 1625.79 (min 707.84, max 2727.27)
bw_mem-bzero-2mb (mb/s) 1577.63 (min 686.93, max 2725.26)
bw_mem-bzero-4mb (mb/s) 1627.81 (min 731.53, max 2726.19)
bw_mem-bzero-8mb (mb/s) 1647.43 (min 754.01, max 2725.72)
bw_mem-cp-16mb (mb/s) 453.47 (min 397.69, max 505.03)
bw_mem-cp-1mb (mb/s) 1534.09 (min 392.77, max 2938.48)
bw_mem-cp-2mb (mb/s) 1503.22 (min 398.84, max 2858.67)
bw_mem-cp-4mb (mb/s) 1488.86 (min 423.15, max 2791.83)
bw_mem-cp-8mb (mb/s) 1482.08 (min 453.10, max 2746.78)
bw_mem-fcp-16mb (mb/s) 789.51 (min 710.89, max 859.48)
bw_mem-fcp-1mb (mb/s) 1657.73 (min 782.47, max 2727.27)
bw_mem-fcp-2mb (mb/s) 1603.27 (min 779.93, max 2725.26)
bw_mem-fcp-4mb (mb/s) 1664.75 (min 787.25, max 2726.19)
bw_mem-fcp-8mb (mb/s) 1672.56 (min 813.34, max 2725.72)
bw_mem-frd-16mb (mb/s) 1383.14 (min 1185.71, max 1554.30)
bw_mem-frd-1mb (mb/s) 1109.00 (min 782.47, max 1463.86)
bw_mem-frd-2mb (mb/s) 1086.97 (min 779.93, max 1459.06)
bw_mem-frd-4mb (mb/s) 1135.18 (min 787.25, max 1535.21)
bw_mem-frd-8mb (mb/s) 1152.31 (min 813.34, max 1555.21)
bw_mem-fwr-16mb (mb/s) 2450.64 (min 2128.23, max 2741.60)
bw_mem-fwr-1mb (mb/s) 1974.95 (min 1220.15, max 2938.48)
bw_mem-fwr-2mb (mb/s) 1926.99 (min 1133.57, max 2858.67)
bw_mem-fwr-4mb (mb/s) 1932.64 (min 1200.48, max 2791.83)
bw_mem-fwr-8mb (mb/s) 1929.10 (min 1217.66, max 2746.78)
bw_mem-rd-16mb (mb/s) 1417.48 (min 1261.73, max 1562.96)
bw_mem-rd-1mb (mb/s) 1023.01 (min 540.83, max 1553.87)
bw_mem-rd-2mb (mb/s) 1012.45 (min 515.26, max 1545.36)
bw_mem-rd-4mb (mb/s) 1054.65 (min 597.01, max 1566.99)
bw_mem-rd-8mb (mb/s) 1088.34 (min 681.55, max 1565.56)
bw_mem-rdwr-16mb (mb/s) 766.54 (min 664.45, max 848.45)
bw_mem-rdwr-1mb (mb/s) 549.09 (min 392.77, max 745.16)
bw_mem-rdwr-2mb (mb/s) 526.30 (min 398.84, max 656.38)
bw_mem-rdwr-4mb (mb/s) 586.70 (min 423.15, max 803.45)
bw_mem-rdwr-8mb (mb/s) 617.32 (min 453.10, max 827.30)
bw_mem-wr-16mb (mb/s) 798.46 (min 704.88, max 893.70)
bw_mem-wr-1mb (mb/s) 636.29 (min 540.83, max 745.16)
bw_mem-wr-2mb (mb/s) 602.83 (min 509.16, max 740.60)
bw_mem-wr-4mb (mb/s) 688.53 (min 581.82, max 803.45)
bw_mem-wr-8mb (mb/s) 746.81 (min 647.51, max 847.28)
bw_mmap_rd-mo-1mb (mb/s) 1245.61 (min 1133.97, max 1362.93)
bw_mmap_rd-o2c-1mb (mb/s) 512.52 (min 460.62, max 605.33)
bw_pipe (mb/s) 438.29 (min 384.43, max 492.81)
bw_unix (mb/s) 497.81 (min 446.92, max 544.77)
lat_connect (us) 112.54 (min 102.66, max 121.48)
lat_ctx-2-128k (us) 39.93 (min 34.45, max 48.61)
lat_ctx-2-256k (us) 138.27 (min 124.17, max 156.80)
lat_ctx-4-128k (us) 87.06 (min 76.12, max 99.20)
lat_ctx-4-256k (us) 174.47 (min 146.56, max 197.22)
lat_fs-0k (num_files) 211.75 (min 200.00, max 226.00)
lat_fs-10k (num_files) 78.50 (min 74.00, max 85.00)
lat_fs-1k (num_files) 138.25 (min 131.00, max 150.00)
lat_fs-4k (num_files) 133.75 (min 124.00, max 143.00)
lat_mem_rd-stride128-sz1000k (ns) 47.59 (min 43.00, max 52.39)
lat_mem_rd-stride128-sz125k (ns) 6.19 (min 6.18, max 6.20)
lat_mem_rd-stride128-sz250k (ns) 14.32 (min 13.04, max 15.85)
lat_mem_rd-stride128-sz31k (ns) 4.32 (min 3.90, max 5.03)
lat_mem_rd-stride128-sz50 (ns) 2.40 (min 2.40, max 2.41)
lat_mem_rd-stride128-sz500k (ns) 43.63 (min 39.14, max 48.08)
lat_mem_rd-stride128-sz62k (ns) 5.54 (min 4.93, max 5.75)
lat_mmap-1m (us) 59.25 (min 56.00, max 68.00)
lat_ops-double-add (ns) 3.21 (min 3.21, max 3.22)
lat_ops-double-div (ns) 17.65 (min 17.64, max 17.66)
lat_ops-double-mul (ns) 3.21
lat_ops-float-add (ns) 3.21
lat_ops-float-div (ns) 10.44 (min 10.43, max 10.44)
lat_ops-float-mul (ns) 3.21
lat_ops-int-add (ns) 0.80 (min 0.80, max 0.81)
lat_ops-int-bit (ns) 0.53 (min 0.53, max 0.54)
lat_ops-int-div (ns) 4.82 (min 4.81, max 4.82)
lat_ops-int-mod (ns) 5.08 (min 5.08, max 5.09)
lat_ops-int-mul (ns) 3.46 (min 3.41, max 3.50)
lat_ops-int64-add (ns) 0.80
lat_ops-int64-bit (ns) 0.53
lat_ops-int64-div (ns) 7.63 (min 7.62, max 7.64)
lat_ops-int64-mod (ns) 5.89 (min 5.88, max 5.89)
lat_ops-int64-mul (ns) 3.98 (min 3.97, max 3.98)
lat_pagefault (us) 1.18 (min 0.75, max 2.30)
lat_pipe (us) 20.93 (min 19.12, max 22.71)
lat_proc-exec (us) 1409.70 (min 1292.00, max 1534.00)
lat_proc-fork (us) 1237.11 (min 1157.00, max 1332.25)
lat_proc-proccall (us) 0.01
lat_select (us) 37.14 (min 35.32, max 41.80)
lat_sem (us) 3.42 (min 2.87, max 3.73)
lat_sig-catch (us) 6.33 (min 6.21, max 6.44)
lat_sig-install (us) 0.68 (min 0.68, max 0.69)
lat_sig-prot (us) 0.94 (min 0.79, max 1.01)
lat_syscall-fstat (us) 2.04 (min 1.98, max 2.14)
lat_syscall-null (us) 0.43 (min 0.42, max 0.45)
lat_syscall-open (us) 463.84 (min 422.08, max 547.45)
lat_syscall-read (us) 0.80 (min 0.79, max 0.81)
lat_syscall-stat (us) 4.80 (min 4.70, max 4.86)
lat_syscall-write (us) 0.75 (min 0.75, max 0.76)
lat_tcp (us) 0.86 (min 0.85, max 0.87)
lat_unix (us) 29.13 (min 25.73, max 32.78)
latency_for_0.50_mb_block_size (nanosec) 43.63 (min 39.14, max 48.08)
latency_for_1.00_mb_block_size (nanosec) 21.15 (min 0.00, max 52.39)
pipe_bandwidth (mbs) 438.29 (min 384.43, max 492.81)
pipe_latency (microsec) 20.93 (min 19.12, max 22.71)
procedure_call (microsec) 0.01
select_on_200_tcp_fds (microsec) 37.14 (min 35.32, max 41.80)
semaphore_latency (microsec) 3.42 (min 2.87, max 3.73)
signal_handler_latency (microsec) 0.68 (min 0.68, max 0.69)
signal_handler_overhead (microsec) 6.33 (min 6.21, max 6.44)
tcp_ip_connection_cost_to_localhost (microsec) 112.54 (min 102.66, max 121.48)
tcp_latency_using_localhost (microsec) 0.86 (min 0.85, max 0.87)

Dhrystone

Dhrystone is a core only benchmark that runs from warm L1 caches in all modern processors. It scales linearly with clock speed.

Please take note, different run may produce different slightly results. This is advised to run this test multiple times in order to get maximum performance numbers.

Execute the benchmark with the following:

runDhrystone
Dhrystone Benchmarks
Benchmarks am62lxx_evm-fs: perf
cpu_clock (mhz) 1250.00
dhrystone_per_mhz (dmips/mhz) 2.80
dhrystone_per_second (dhrystonep) 6060606.00

Whetstone

Whetstone is a benchmark primarily measuring floating-point arithmetic performance.

Execute the benchmark with the following:

runWhetstone
Whetstone Benchmarks
Benchmarks am62lxx_evm-fs: perf
whetstone (mips) 4583.33 (min 3333.30, max 5000.00)

Linpack

Linpack measures peak double precision (64 bit) floating point performance in solving a dense linear system.

Linpack Benchmarks
Benchmarks am62lxx_evm-fs: perf
linpack (kflops) 517528.50 (min 515825.00, max 518787.00)

NBench

NBench which stands for Native Benchmark is used to measure macro benchmarks for commonly used operations such as sorting and analysis algorithms. More information about NBench at https://en.wikipedia.org/wiki/NBench and https://nbench.io/articles/index.html

NBench Benchmarks
Benchmarks am62lxx_evm-fs: perf
assignment (iterations) 12.65 (min 12.64, max 12.66)
fourier (iterations) 17306.75 (min 17291.00, max 17321.00)
fp_emulation (iterations) 182.39 (min 182.29, max 182.48)
huffman (iterations) 1062.05 (min 1060.60, max 1063.30)
idea (iterations) 2739.90 (min 2738.60, max 2741.50)
lu_decomposition (iterations) 475.73 (min 474.19, max 476.86)
neural_net (iterations) 8.64 (min 8.63, max 8.64)
numeric_sort (iterations) 481.47 (min 478.51, max 483.02)
string_sort (iterations) 148.13 (min 146.05, max 150.19)

Stream

STREAM is a microbenchmark for measuring data memory system performance without any data reuse. It is designed to miss on caches and exercise data prefetcher and speculative accesses. It uses double precision floating point (64bit) but in most modern processors the memory access will be the bottleneck. The four individual scores are copy, scale as in multiply by constant, add two numbers, and triad for multiply accumulate. For bandwidth, a byte read counts as one and a byte written counts as one, resulting in a score that is double the bandwidth LMBench will show.

Execute the benchmark with the following:

stream_c
Stream Benchmarks
Benchmarks am62lxx_evm-fs: perf
add (mb/s) 1594.58 (min 1504.00, max 1858.90)
copy (mb/s) 1699.98 (min 1606.40, max 1973.80)
scale (mb/s) 1758.88 (min 1646.40, max 2078.20)
triad (mb/s) 1575.50 (min 1487.90, max 1835.00)

CoreMarkPro

CoreMark|reg|-Pro is a comprehensive, advanced processor benchmark that works with and enhances the market-proven industry-standard EEMBC CoreMark|reg| benchmark. While CoreMark stresses the CPU pipeline, CoreMark-Pro tests the entire processor, adding comprehensive support for multicore technology, a combination of integer and floating-point workloads, and data sets for utilizing larger memory subsystems.

CoreMarkPro Benchmarks
Benchmarks am62lxx_evm-fs: perf
cjpeg-rose7-preset (workloads/) 37.11 (min 37.04, max 37.17)
core (workloads/) 0.27
coremark-pro () 717.45 (min 701.31, max 733.58)
linear_alg-mid-100x100-sp (workloads/) 13.09 (min 13.08, max 13.09)
loops-all-mid-10k-sp (workloads/) 0.58 (min 0.56, max 0.60)
nnet_test (workloads/) 0.96
parser-125k (workloads/) 7.82 (min 7.63, max 8.00)
radix2-big-64k (workloads/) 17.96 (min 16.33, max 19.60)
sha-test (workloads/) 70.45 (min 68.97, max 71.94)
zip-test (workloads/) 19.82 (min 19.23, max 20.41)
CoreMarkProTwoCore Benchmarks
Benchmarks am62lxx_evm-fs: perf
cjpeg-rose7-preset (workloads/) 72.08 (min 71.43, max 72.99)
core (workloads/) 0.53 (min 0.53, max 0.54)
coremark-pro () 1268.79 (min 1235.84, max 1301.82)
linear_alg-mid-100x100-sp (workloads/) 26.01 (min 25.77, max 26.12)
loops-all-mid-10k-sp (workloads/) 1.04 (min 0.99, max 1.08)
nnet_test (workloads/) 1.92
parser-125k (workloads/) 9.48 (min 9.09, max 9.95)
radix2-big-64k (workloads/) 26.00 (min 23.13, max 28.59)
sha-test (workloads/) 137.96 (min 135.14, max 140.85)
zip-test (workloads/) 35.59 (min 34.48, max 37.04)

MultiBench

MultiBench|trade| is a suite of benchmarks that allows processor and system designers to analyze, test, and improve multicore processors. It uses three forms of concurrency: Data decomposition: multiple threads cooperating on achieving a unified goal and demonstrating a processor's support for fine grain parallelism. Processing multiple data streams: uses common code running over multiple threads and demonstrating how well a processor scales over scalable data inputs. Multiple workload processing: shows the scalability of general-purpose processing, demonstrating concurrency over both code and data. MultiBench combines a wide variety of application-specific workloads with the EEMBC Multi-Instance-Test Harness (MITH), compatible and portable with most any multicore processors and operating systems. MITH uses a thread-based API (POSIX-compliant) to establish a common programming model that communicates with the benchmark through an abstraction layer and provides a flexible interface to allow a wide variety of thread-enabled workloads to be tested.

Multibench Benchmarks
Benchmarks am62lxx_evm-fs: perf
4m-check (workloads/) 296.68 (min 270.83, max 321.25)
4m-check-reassembly (workloads/) 76.38 (min 67.66, max 85.25)
4m-check-reassembly-tcp (workloads/) 43.54 (min 39.87, max 46.38)
4m-check-reassembly-tcp-cmykw2-rotatew2 (workloads/) 17.47 (min 16.30, max 18.67)
4m-check-reassembly-tcp-x264w2 (workloads/) 0.92 (min 0.88, max 0.94)
4m-cmykw2 (workloads/) 108.48 (min 105.15, max 111.24)
4m-cmykw2-rotatew2 (workloads/) 23.64 (min 20.93, max 26.92)
4m-reassembly (workloads/) 89.49 (min 78.68, max 99.30)
4m-rotatew2 (workloads/) 27.33 (min 24.27, max 29.83)
4m-tcp-mixed (workloads/) 102.42 (min 96.97, max 112.68)
4m-x264w2 (workloads/) 0.94 (min 0.87, max 0.97)
empty-wld (workloads/) 1.00
idct-4m (workloads/) 17.59 (min 17.56, max 17.63)
idct-4mw1 (workloads/) 17.60 (min 17.57, max 17.62)
ippktcheck-4m (workloads/) 296.56 (min 271.18, max 323.88)
ippktcheck-4mw1 (workloads/) 297.52 (min 271.09, max 323.75)
ipres-4m (workloads/) 71.71 (min 65.25, max 78.41)
ipres-4mw1 (workloads/) 71.74 (min 65.25, max 78.04)
md5-4m (workloads/) 19.34 (min 17.99, max 20.55)
md5-4mw1 (workloads/) 19.48 (min 18.62, max 20.34)
rgbcmyk-4m (workloads/) 57.28 (min 56.67, max 57.72)
rgbcmyk-4mw1 (workloads/) 57.47 (min 57.06, max 57.85)
rotate-4ms1 (workloads/) 21.61 (min 19.90, max 23.25)
rotate-4ms1w1 (workloads/) 21.60 (min 19.88, max 23.21)
rotate-4ms64 (workloads/) 21.62 (min 19.75, max 23.31)
rotate-4ms64w1 (workloads/) 21.70 (min 19.98, max 23.33)
x264-4mq (workloads/) 0.50 (min 0.49, max 0.51)
x264-4mqw1 (workloads/) 0.50 (min 0.49, max 0.51)

Boot-time Measurement

Boot media: MMCSD

Linux boot time MMCSD
Boot Configuration am62lxx_evm-fs: Boot time in seconds: avg(min,max)
Linux boot time from SD with default rootfs (20 boot cycles) 20.39 (min 19.59, max 21.85)

Boot time numbers [avg, min, max] are measured from "Starting kernel" to Linux prompt across 20 boot cycles.


ALSA SoC Audio Driver

  1. Access type - RW_INTERLEAVED
  2. Channels - 2
  3. Format - S16_LE
  4. Period size - 64
Audio Capture
Sampling Rate (Hz) am62lxx_evm-fs: Throughput (bits/sec) am62lxx_evm-fs: CPU Load (%)
11025 352795.00 (min 352794.00, max 352796.00) 0.45 (min 0.27, max 0.57)
16000 511993.33 (min 511992.00, max 511994.00) 0.46 (min 0.17, max 0.71)
22050 705588.33 (min 705586.00, max 705590.00) 0.43 (min 0.32, max 0.59)
24000 705590.00 (min 705589.00, max 705591.00) 0.45 (min 0.35, max 0.61)
32000 1023986.00 (min 1023985.00, max 1023987.00) 0.57 (min 0.20, max 1.05)
44100 1411179.67 (min 1411178.00, max 1411181.00) 0.62 (min 0.50, max 0.79)
48000 1535977.33 (min 1535975.00, max 1535979.00) 0.58 (min 0.25, max 1.16)
88200 2822348.00 (min 2822345.00, max 2822353.00) 0.99 (min 0.79, max 1.28)
96000 3071925.33 (min 3071918.00, max 3071939.00) 0.78 (min 0.30, max 1.44)
Audio Playback
Sampling Rate (Hz) am62lxx_evm-fs: Throughput (bits/sec) am62lxx_evm-fs: CPU Load (%)
11025 352944.33 (min 352943.00, max 352946.00) 0.41 (min 0.32, max 0.54)
16000 512210.33 (min 512209.00, max 512212.00) 0.31 (min 0.28, max 0.33)
22050 705885.33 (min 705883.00, max 705887.00) 0.34 (min 0.29, max 0.38)
24000 705888.00 (min 705885.00, max 705891.00) 0.35 (min 0.32, max 0.38)
32000 1024418.67 (min 1024415.00, max 1024423.00) 0.28 (min 0.21, max 0.34)
44100 1411776.33 (min 1411771.00, max 1411783.00) 0.50 (min 0.45, max 0.54)
48000 1536627.33 (min 1536621.00, max 1536635.00) 0.35 (min 0.25, max 0.40)
88200 2823542.67 (min 2823532.00, max 2823554.00) 0.66 (min 0.62, max 0.72)
96000 3073222.00 (min 3073203.00, max 3073253.00) 0.57 (min 0.31, max 0.97)

Ethernet

Ethernet performance benchmarks were measured using :command:`netperf` 2.7.1 https://hewlettpackard.github.io/netperf/doc/netperf.html Test procedures were modeled after those defined in RFC-2544: https://tools.ietf.org/html/rfc2544, where the DUT is the TI device and the "tester" used was a Linux PC. To produce consistent results, it is recommended to carry out performance tests in a private network and to avoid running NFS on the same interface used in the test. In these results, CPU utilization was captured as the total percentage used across all cores on the device, while running the performance test over one external interface.

UDP Throughput (0% loss) was measured by the procedure defined in RFC-2544 section 26.1: Throughput. In this scenario, :command:`netperf` options burst_size (-b) and wait_time (-w) are used to limit bandwidth during different trials of the test, with the goal of finding the highest rate at which no loss is seen. For example, to limit bandwidth to 500Mbits/sec with 1472B datagram:

burst_size = <bandwidth (bits/sec)> / 8 (bits -> bytes) / <UDP datagram size> / 100 (seconds -> 10 ms)
burst_size = 500000000 / 8 / 1472 / 100 = 425

wait_time = 10 milliseconds (minimum supported by Linux PC used for testing)

UDP Throughput (possible loss) was measured by capturing throughput and packet loss statistics when running the :command:`netperf` test with no bandwidth limit (remove -b/-w options).

The following commands were used to tune the socket buffer sizes on the DUT before running the performance tests:

sysctl -w net.core.rmem_default=33554432
sysctl -w net.core.rmem_max=67108864

In order to start a :command:`netperf` client on one device, the other device must have :command:`netserver` running. To start :command:`netserver`:

netserver [-p <port_number>] [-4 (IPv4 addressing)] [-6 (IPv6 addressing)]

Running the following shell script from the DUT will trigger :command:`netperf` clients to measure bidirectional TCP performance for 60 seconds and report CPU utilization. Parameter -k is used in client commands to summarize selected statistics on their own line and -j is used to gain additional timing measurements during the test.

#!/bin/bash
for i in 1
do
   netperf -H <tester ip> -j -c -l 60 -t TCP_STREAM --
      -k DIRECTION,THROUGHPUT,MEAN_LATENCY,LOCAL_CPU_UTIL,REMOTE_CPU_UTIL,LOCAL_BYTES_SENT,REMOTE_BYTES_RECVD,LOCAL_SEND_SIZE &

   netperf -H <tester ip> -j -c -l 60 -t TCP_MAERTS --
      -k DIRECTION,THROUGHPUT,MEAN_LATENCY,LOCAL_CPU_UTIL,REMOTE_CPU_UTIL,LOCAL_BYTES_SENT,REMOTE_BYTES_RECVD,LOCAL_SEND_SIZE &
done

Running the following commands will trigger :command:`netperf` clients to measure UDP burst performance for 60 seconds at various burst/datagram sizes and report CPU utilization.

netperf -H <tester ip> -j -c -l 60 -t UDP_STREAM -b <burst_size> -w <wait_time> -- -m <UDP datagram size>
   -k DIRECTION,THROUGHPUT,MEAN_LATENCY,LOCAL_CPU_UTIL,REMOTE_CPU_UTIL,LOCAL_BYTES_SENT,REMOTE_BYTES_RECVD,LOCAL_SEND_SIZE
netperf -H <DUT ip> -j -C -l 60 -t UDP_STREAM -b <burst_size> -w <wait_time> -- -m <UDP datagram size>
   -k DIRECTION,THROUGHPUT,MEAN_LATENCY,LOCAL_CPU_UTIL,REMOTE_CPU_UTIL,LOCAL_BYTES_SENT,REMOTE_BYTES_RECVD,LOCAL_SEND_SIZE

CPSW/CPSW2g/CPSW3g Ethernet

TCP Bidirectional Throughput
CPSW2g TCP Bidirectional Throughput
Command Used am62lxx_evm-fs: THROUGHPUT (Mbits/sec) am62lxx_evm-fs: CPU Load % (LOCAL_CPU_UTIL)
netperf -H 192.168.0.1 -j -c -C -l 60 -t TCP_STREAM; netperf -H 192.168.0.1 -j -c -C -l 60 -t TCP_MAERTS 1215.82 98.99
TCP Bidirectional Throughput Interrupt Pacing
CPSW2g TCP Bidirectional Throughput Interrupt Pacing
Command Used am62lxx_evm-fs: THROUGHPUT (Mbits/sec) am62lxx_evm-fs: CPU Load % (LOCAL_CPU_UTIL)
netperf -H 192.168.0.1 -j -c -C -l 60 -t TCP_STREAM; netperf -H 192.168.0.1 -j -c -C -l 60 -t TCP_MAERTS 1266.92 99.09
UDP Throughput
CPSW2g UDP Egress Throughput 0 loss
Frame Size(bytes) am62lxx_evm-fs: THROUGHPUT (Mbits/sec) am62lxx_evm-fs: Packets Per Second (kPPS) am62lxx_evm-fs: CPU Load % (LOCAL_CPU_UTIL)
64 41.23 81 77.62
128 80.45 79 77.20
256 145.58 71 75.10
1024 571.23 70 75.05
1518 810.12 69 74.91
CPSW2g UDP Ingress Throughput 0 loss
Frame Size(bytes) am62lxx_evm-fs: THROUGHPUT (Mbits/sec) am62lxx_evm-fs: Packets Per Second (kPPS) am62lxx_evm-fs: CPU Load % (LOCAL_CPU_UTIL)
64 48.36 94 77.82
128 104.64 102 76.83
256 205.60 100 75.71
1024 651.14 79 73.67
1518 810.12 69 74.91

Linux OSPI Flash Driver

AM62XX-SK

AM62LXX-EVM

RAW

OSPI Raw Flash Driver
File size (Mbytes) am62lxx_evm-fs: Raw Read Throughput (Mbytes/sec)
50 164.32 (min 151.51, max 172.41)

EMMC Driver

Warning

IMPORTANT: The performance numbers can be severely affected if the media is mounted in sync mode. Hot plug scripts in the filesystem mount removable media in sync mode to ensure data integrity. For performance sensitive applications, umount the auto-mounted filesystem and re-mount in async mode.

EMMC EXT4 FIO 1G

EMMC EXT4 FIO 1G
Buffer size (bytes) am62lxx_evm-fs: Write EXT4 Throughput (Mbytes/sec) am62lxx_evm-fs: Write EXT4 CPU Load (%) am62lxx_evm-fs: Read EXT4 Throughput (Mbytes/sec) am62lxx_evm-fs: Read EXT4 CPU Load (%)
1m 128.75 (min 128.00, max 129.00) 9.02 (min 8.26, max 9.60) 179.50 (min 179.00, max 180.00) 8.49 (min 7.60, max 9.38)
4m 127.50 (min 126.00, max 129.00) 5.61 (min 5.35, max 5.87) 179.50 (min 179.00, max 180.00) 5.08 (min 4.90, max 5.32)
4k 82.60 (min 80.80, max 86.80) 57.09 (min 56.39, max 57.72) 93.55 (min 91.20, max 95.50) 57.34 (min 56.40, max 58.79)
256k 123.50 (min 123.00, max 124.00) 12.38 (min 11.70, max 13.58) 178.00 (min 175.00, max 179.00) 10.72 (min 10.06, max 12.00)

EMMC RAW FIO 1G

EMMC RAW FIO 1G
Buffer size (bytes) am62lxx_evm-fs: Write Raw Throughput (Mbytes/sec) am62lxx_evm-fs: Write Raw CPU Load (%) am62lxx_evm-fs: Read Raw Throughput (Mbytes/sec) am62lxx_evm-fs: Read Raw CPU Load (%)
1m 127.25 (min 122.00, max 129.00) 8.01 (min 7.62, max 8.36) 180.00 7.86 (min 7.61, max 8.48)
4m 129.25 (min 129.00, max 130.00) 5.27 (min 5.05, max 5.67) 180.00 4.91 (min 4.59, max 5.11)
4k 95.75 (min 95.10, max 96.30) 46.36 (min 45.24, max 47.31) 97.45 (min 96.80, max 98.50) 52.29 (min 48.95, max 55.01)
256k 123.75 (min 123.00, max 124.00) 10.09 (min 9.59, max 11.18) 178.25 (min 178.00, max 179.00) 9.75 (min 8.99, max 11.03)

EMMC EXT4

EMMC EXT4
Buffer size (bytes) am62lxx_evm-fs: Write EXT4 Throughput (Mbytes/sec) am62lxx_evm-fs: Write EXT4 CPU Load (%) am62lxx_evm-fs: Read EXT4 Throughput (Mbytes/sec) am62lxx_evm-fs: Read EXT4 CPU Load (%)
102400 104.41 (min 95.42, max 108.94) 16.22 (min 13.09, max 21.11) 178.21 (min 160.96, max 184.00) 27.73 (min 25.93, max 32.28)
262144 106.56 (min 101.98, max 110.99) 12.07 (min 10.20, max 17.24) 184.53 (min 180.00, max 186.29) 26.65 (min 24.78, max 30.91)
524288 106.45 (min 99.93, max 110.63) 11.90 (min 9.90, max 15.31) 182.66 (min 169.19, max 187.25) 23.44 (min 19.81, max 30.65)
1048576 106.93 (min 98.85, max 110.67) 12.71 (min 9.90, max 19.17) 184.30 (min 175.45, max 187.29) 25.06 (min 20.00, max 35.90)
5242880 107.52 (min 101.18, max 111.58) 12.48 (min 10.00, max 16.75) 184.96 (min 178.93, max 187.07) 25.56 (min 22.02, max 34.78)

EMMC EXT2

EMMC EXT2
Buffer size (bytes) am62lxx_evm-fs: Write EXT2 Throughput (Mbytes/sec) am62lxx_evm-fs: Write EXT2 CPU Load (%) am62lxx_evm-fs: Read EXT2 Throughput (Mbytes/sec) am62lxx_evm-fs: Read EXT2 CPU Load (%)
102400 33.01 (min 16.79, max 38.97) 14.07 (min 10.42, max 21.27) 165.14 (min 147.82, max 174.71) 31.20 (min 28.21, max 33.09)
262144 50.13 (min 21.20, max 69.19) 14.13 (min 9.23, max 21.36) 175.13 (min 169.44, max 178.31) 27.00 (min 25.22, max 28.45)
524288 63.01 (min 23.13, max 80.51) 14.97 (min 9.29, max 26.10) 176.63 (min 168.27, max 179.77) 25.10 (min 22.61, max 27.42)
1048576 73.38 (min 25.59, max 92.38) 13.76 (min 9.13, max 21.02) 174.74 (min 162.15, max 181.26) 26.87 (min 18.92, max 33.59)
