|
17 | 17 | - title: Summary |
18 | 18 | type: list |
19 | 19 | contents: |
20 | | - # - Experienced AI/ML lead with over 10 years of experience in developing machine learning and deep learning systems. Currently serving as Vice President Applied AI/ML in the Commercial & Investment Banking business unit at JPMorganChase. |
| 20 | + - Experienced AI/ML lead with over 10 years of experience in developing machine learning and deep learning systems. Currently serving as Vice President Applied AI/ML in the Commercial & Investment Banking unit at JPMorganChase. |
21 | 21 | # Change-Date: October_27_2025 |
22 | | - - Experienced AI/ML lead with over 10 years of expertise in machine learning and deep learning. Served as an Advanced Computer Scientist and technical lead at SRI, where I specialized in building natural language processing and computer vision pipelines for real-world business and government applications. Demonstrated the ability to work in multidisciplinary, cross-functional teams, design scalable solutions, and translate complex algorithms into actionable products. |
| 22 | + # - Experienced AI/ML lead with over 10 years of expertise in machine learning and deep learning. Served as an Advanced Computer Scientist and technical lead at SRI, where I specialized in building natural language processing and computer vision pipelines for real-world business and government applications. Demonstrated the ability to work in multidisciplinary, cross-functional teams, design scalable solutions, and translate complex algorithms into actionable products. |
23 | 23 | # Change-Date: October_7_2025 |
24 | 24 | # - Experienced AI/ML lead with over 10 years of expertise in machine learning and deep learning. Currently serving as the technical lead and machine learning expert at SRI, specializing in building natural language processing and computer vision pipelines for real-world business and government applications. Proven ability to work in multidisciplinary, cross-functional teams, design scalable solutions, and translate complex algorithms into actionable products. |
25 | 25 |
|
|
40 | 40 | - title: Professional Experience |
41 | 41 | type: time_table |
42 | 42 | contents: |
43 | | - #- title: Vice President Applied AI/ML |
44 | | - # institution: JPMorganChase, New York, New York |
45 | | - # year: 2025 - Present |
46 | | - # description: |
47 | | - # - Part of the Payment Solutions team in the Commercial & Investment Banking business unit. |
| 43 | + - title: Vice President Applied AI/ML |
| 44 | + institution: JPMorganChase, New York, New York |
| 45 | + year: 2025 - Present |
| 46 | + description: |
| 47 | + - Part of the Payment Solutions team in the Commercial & Investment Banking business unit. |
48 | 48 |
|
49 | 49 | - title: Advanced Computer Scientist |
50 | 50 | institution: SRI, Princeton, New Jersey |
|
0 commit comments