|
| 1 | +-- This file is automatically generated. You should know what you did if you want to edit this |
| 2 | +-- !example1 -- |
| 3 | +1 AAPL 2024-01-01T10:00:05 150.50 1 2024-01-01T10:00 150.00 150.10 |
| 4 | +2 AAPL 2024-01-01T10:00:15 151.00 2 2024-01-01T10:00:10 150.40 150.60 |
| 5 | +3 AAPL 2024-01-01T10:00:25 150.75 3 2024-01-01T10:00:20 150.90 151.10 |
| 6 | +4 GOOG 2024-01-01T10:00:10 2800.00 4 2024-01-01T10:00:05 2795.00 2800.00 |
| 7 | +5 GOOG 2024-01-01T10:00:20 2805.00 5 2024-01-01T10:00:15 2802.00 2808.00 |
| 8 | +6 MSFT 2024-01-01T10:00:08 380.00 6 2024-01-01T10:00 378.00 380.00 |
| 9 | + |
| 10 | +-- !example2 -- |
| 11 | +1 AAPL 2024-01-01T10:00:05 150.50 2 2024-01-01T10:00:10 150.40 |
| 12 | +2 AAPL 2024-01-01T10:00:15 151.00 3 2024-01-01T10:00:20 150.90 |
| 13 | +3 AAPL 2024-01-01T10:00:25 150.75 \N \N \N |
| 14 | +4 GOOG 2024-01-01T10:00:10 2800.00 5 2024-01-01T10:00:15 2802.00 |
| 15 | +5 GOOG 2024-01-01T10:00:20 2805.00 \N \N \N |
| 16 | +6 MSFT 2024-01-01T10:00:08 380.00 7 2024-01-01T10:00:10 379.50 |
| 17 | + |
| 18 | +-- !example3 -- |
| 19 | +1 AAPL 2024-01-01T10:00:05 150.50 1 2024-01-01T10:00 150.00 |
| 20 | +2 AAPL 2024-01-01T10:00:15 151.00 2 2024-01-01T10:00:10 150.40 |
| 21 | +3 AAPL 2024-01-01T10:00:25 150.75 3 2024-01-01T10:00:20 150.90 |
| 22 | +4 GOOG 2024-01-01T10:00:10 2800.00 4 2024-01-01T10:00:05 2795.00 |
| 23 | +5 GOOG 2024-01-01T10:00:20 2805.00 5 2024-01-01T10:00:15 2802.00 |
| 24 | +6 MSFT 2024-01-01T10:00:08 380.00 6 2024-01-01T10:00 378.00 |
| 25 | + |
| 26 | +-- !example4 -- |
| 27 | +1 101 US 2024-01-01T10:00:10 100.00 2024-01-01T10:00 |
| 28 | +2 101 US 2024-01-01T10:00:30 102.00 2024-01-01T10:00:20 |
| 29 | +3 102 EU 2024-01-01T10:00:15 200.00 2024-01-01T10:00 |
| 30 | +4 102 EU 2024-01-01T10:00:45 205.00 2024-01-01T10:00:30 |
| 31 | + |
| 32 | +-- !example5 -- |
| 33 | +1 2024-01-01T12:00 1 2024-01-01T10:00 snapshot_1 |
| 34 | +2 2024-01-01T14:00 3 2024-01-01T13:00 snapshot_3 |
| 35 | +3 2024-01-01T13:00 4 2024-01-01T11:00 snapshot_4 |
| 36 | + |
| 37 | +-- !example6 -- |
| 38 | +1 2024-01-01T10:00:10 100.00 2024-01-01T10:00 500 2024-01-01T10:00 |
| 39 | +2 2024-01-01T10:00:30 102.00 2024-01-01T10:00:20 480 2024-01-01T10:00:20 |
| 40 | +3 2024-01-01T10:00:15 200.00 2024-01-01T10:00 300 2024-01-01T10:00 |
| 41 | +4 2024-01-01T10:00:45 205.00 2024-01-01T10:00:30 290 2024-01-01T10:00:30 |
| 42 | + |
| 43 | +-- !example6_mixed -- |
| 44 | +1 Widget A 2024-01-01T10:00:10 100.00 |
| 45 | +2 Widget A 2024-01-01T10:00:30 102.00 |
| 46 | +3 Widget B 2024-01-01T10:00:15 200.00 |
| 47 | +4 Widget B 2024-01-01T10:00:45 205.00 |
| 48 | + |
| 49 | +-- !example7 -- |
| 50 | +AAPL 3 150.4333 |
| 51 | +GOOG 2 2798.5000 |
| 52 | +MSFT 1 378.0000 |
| 53 | + |
| 54 | +-- !example8 -- |
| 55 | +1 2024-01-01T10:00:10 100.00 2024-01-01T10:00 102.00 2024-01-01T10:00:20 |
| 56 | +2 2024-01-01T10:00:30 102.00 2024-01-01T10:00:20 \N \N |
| 57 | +3 2024-01-01T10:00:15 200.00 2024-01-01T10:00 205.00 2024-01-01T10:00:30 |
| 58 | +4 2024-01-01T10:00:45 205.00 2024-01-01T10:00:30 \N \N |
| 59 | + |
| 60 | +-- !example9_ge -- |
| 61 | +1 2024-01-01T10:00:06 1 2024-01-01T10:00 |
| 62 | + |
| 63 | +-- !example9_le -- |
| 64 | +1 2024-01-01T10:00:06 2 2024-01-01T10:00:08 |
| 65 | + |
0 commit comments