|
| 1 | +value: |
| 2 | + data: |
| 3 | + id: HG7ML7M8z78YcAPEB |
| 4 | + actId: janedoe~my-actor |
| 5 | + userId: PNWZBd7Z9c746JAnF |
| 6 | + startedAt: "2019-11-30T07:34:24.202Z" |
| 7 | + finishedAt: null |
| 8 | + status: RUNNING |
| 9 | + statusMessage: Actor is running |
| 10 | + isStatusMessageTerminal: false |
| 11 | + meta: |
| 12 | + origin: WEB |
| 13 | + clientIp: 172.234.12.34 |
| 14 | + userAgent: Mozilla/5.0 (iPad) |
| 15 | + stats: |
| 16 | + inputBodyLen: 240 |
| 17 | + migrationCount: 0 |
| 18 | + restartCount: 0 |
| 19 | + resurrectCount: 1 |
| 20 | + memAvgBytes: 35914228.4 |
| 21 | + memMaxBytes: 38244352 |
| 22 | + memCurrentBytes: 0 |
| 23 | + cpuAvgUsage: 0.00955965 |
| 24 | + cpuMaxUsage: 3.1546 |
| 25 | + cpuCurrentUsage: 0 |
| 26 | + netRxBytes: 2652 |
| 27 | + netTxBytes: 1338 |
| 28 | + durationMillis: 26239 |
| 29 | + runTimeSecs: 26.239 |
| 30 | + metamorph: 0 |
| 31 | + computeUnits: 0.0072886 |
| 32 | + options: |
| 33 | + build: latest |
| 34 | + timeoutSecs: 300 |
| 35 | + memoryMbytes: 1024 |
| 36 | + diskMbytes: 2048 |
| 37 | + buildId: HG7ML7M8z78YcAPEB |
| 38 | + exitCode: 0 |
| 39 | + generalAccess: RESTRICTED |
| 40 | + defaultKeyValueStoreId: eJNzqsbPiopwJcgGQ |
| 41 | + defaultDatasetId: wmKPijuyDnPZAPRMk |
| 42 | + defaultRequestQueueId: FL35cSF7jrxr3BY39 |
| 43 | + metamorphs: |
| 44 | + - createdAt: "2019-11-30T07:39:24.202Z" |
| 45 | + actorId: nspoEjklmnsF2oosD |
| 46 | + buildId: ME6oKecqy5kXDS4KQ |
| 47 | + inputKey: INPUT-METAMORPH-1 |
| 48 | + buildNumber: 0.1.10 |
| 49 | + containerUrl: "https://hfewsyknno9o.runs.apify.com" |
| 50 | + isContainerServerReady: false |
| 51 | + gitBranchName: master |
| 52 | + usage: |
| 53 | + ACTOR_COMPUTE_UNITS: 3 |
| 54 | + DATASET_READS: 4 |
| 55 | + DATASET_WRITES: 4 |
| 56 | + KEY_VALUE_STORE_READS: 5 |
| 57 | + KEY_VALUE_STORE_WRITES: 3 |
| 58 | + KEY_VALUE_STORE_LISTS: 5 |
| 59 | + REQUEST_QUEUE_READS: 2 |
| 60 | + REQUEST_QUEUE_WRITES: 1 |
| 61 | + DATA_TRANSFER_INTERNAL_GBYTES: 1 |
| 62 | + DATA_TRANSFER_EXTERNAL_GBYTES: 3 |
| 63 | + PROXY_RESIDENTIAL_TRANSFER_GBYTES: 34 |
| 64 | + PROXY_SERPS: 3 |
| 65 | + usageTotalUsd: 0.2654 |
| 66 | + usageUsd: |
| 67 | + ACTOR_COMPUTE_UNITS: 0.072 |
| 68 | + DATASET_READS: 0.0004 |
| 69 | + DATASET_WRITES: 0.0002 |
| 70 | + KEY_VALUE_STORE_READS: 0.0006 |
| 71 | + KEY_VALUE_STORE_WRITES: 0.002 |
| 72 | + KEY_VALUE_STORE_LISTS: 0.004 |
| 73 | + REQUEST_QUEUE_READS: 0.005 |
| 74 | + REQUEST_QUEUE_WRITES: 0.02 |
| 75 | + DATA_TRANSFER_INTERNAL_GBYTES: 0.0004 |
| 76 | + DATA_TRANSFER_EXTERNAL_GBYTES: 0.0002 |
| 77 | + PROXY_RESIDENTIAL_TRANSFER_GBYTES: 0.16 |
| 78 | + PROXY_SERPS: 0.0006 |
0 commit comments