|
196 | 196 | "type":"string", |
197 | 197 | "max":1600, |
198 | 198 | "min":1, |
199 | | - "pattern":"arn:(aws[a-zA-Z0-9-]*):([a-zA-Z0-9\\-]+):([a-z]{2}((-gov)|(-iso(b?)))?-[a-z]+-\\d{1})?:(\\d{12})?:(.+)" |
| 199 | + "pattern":"arn:(aws[a-zA-Z0-9-]*):([a-zA-Z0-9\\-]+):([a-z]{2,4}((-gov)|(-de)|(-iso([a-z]?)))?-[a-z]+(-\\d{1})?)?:(\\d{12})?:(.+)" |
200 | 200 | }, |
201 | 201 | "ArnOrJsonPath":{ |
202 | 202 | "type":"string", |
203 | 203 | "max":1600, |
204 | 204 | "min":1, |
205 | | - "pattern":"arn:(aws[a-zA-Z0-9-]*):([a-zA-Z0-9\\-]+):([a-z]{2}((-gov)|(-iso(b?)))?-[a-z]+-\\d{1})?:(\\d{12})?:(.+)|(\\$(\\.[\\w/_-]+(\\[(\\d+|\\*)\\])*)*)" |
| 205 | + "pattern":"arn:(aws[a-zA-Z0-9-]*):([a-zA-Z0-9\\-]+):([a-z]{2,4}((-gov)|(-de)|(-iso([a-z]?)))?-[a-z]+(-\\d{1})?)?:(\\d{12})?:(.+)|(\\$(\\.[\\w/_-]+(\\[(\\d+|\\*)\\])*)*)" |
206 | 206 | }, |
207 | 207 | "ArnOrUrl":{ |
208 | 208 | "type":"string", |
209 | 209 | "max":1600, |
210 | 210 | "min":1, |
211 | | - "pattern":"smk://(([a-zA-Z0-9]|[a-zA-Z0-9][a-zA-Z0-9\\-]*[a-zA-Z0-9])\\.)*([A-Za-z0-9]|[A-Za-z0-9][A-Za-z0-9\\-]*[A-Za-z0-9]):[0-9]{1,5}|arn:(aws[a-zA-Z0-9-]*):([a-zA-Z0-9\\-]+):([a-z]{2}((-gov)|(-iso(b?)))?-[a-z]+-\\d{1})?:(\\d{12})?:(.+)" |
| 211 | + "pattern":"smk://(([a-zA-Z0-9]|[a-zA-Z0-9][a-zA-Z0-9\\-]*[a-zA-Z0-9])\\.)*([A-Za-z0-9]|[A-Za-z0-9][A-Za-z0-9\\-]*[A-Za-z0-9]):[0-9]{1,5}|arn:(aws[a-zA-Z0-9-]*):([a-zA-Z0-9\\-]+):([a-z]{2,4}((-gov)|(-de)|(-iso([a-z]?)))?-[a-z]+(-\\d{1})?)?:(\\d{12})?:(.+)" |
212 | 212 | }, |
213 | 213 | "AssignPublicIp":{ |
214 | 214 | "type":"string", |
|
416 | 416 | "type":"string", |
417 | 417 | "max":1600, |
418 | 418 | "min":1, |
419 | | - "pattern":"(^arn:aws([a-z]|\\-)*:logs:([a-z]{2}((-gov)|(-iso(b?)))?-[a-z]+-\\d{1}):(\\d{12}):log-group:[\\.\\-_/#A-Za-z0-9]{1,512}(:\\*)?)" |
| 419 | + "pattern":"(^arn:aws([a-z]|\\-)*:logs:([a-z]{2,4}((-gov)|(-de)|(-iso([a-z]?)))?-[a-z]+(-\\d{1})?):(\\d{12}):log-group:[\\.\\-_/#A-Za-z0-9]{1,512}(:\\*)?)" |
420 | 420 | }, |
421 | 421 | "CloudwatchLogsLogDestination":{ |
422 | 422 | "type":"structure", |
|
1025 | 1025 | "type":"string", |
1026 | 1026 | "max":1600, |
1027 | 1027 | "min":1, |
1028 | | - "pattern":"(^arn:aws([a-z]|\\-)*:firehose:([a-z]{2}((-gov)|(-iso(b?)))?-[a-z]+-\\d{1}):(\\d{12}):deliverystream/[a-zA-Z0-9_.-]{1,64})" |
| 1028 | + "pattern":"(^arn:aws([a-z]|\\-)*:firehose:([a-z]{2,4}((-gov)|(-de)|(-iso([a-z]?)))?-[a-z]+(-\\d{1})?):(\\d{12}):deliverystream/[a-zA-Z0-9_.-]{1,64})" |
1029 | 1029 | }, |
1030 | 1030 | "FirehoseLogDestination":{ |
1031 | 1031 | "type":"structure", |
|
1455 | 1455 | "type":"string", |
1456 | 1456 | "max":1600, |
1457 | 1457 | "min":0, |
1458 | | - "pattern":"$|arn:(aws[a-zA-Z0-9-]*):([a-zA-Z0-9\\-]+):([a-z]{2}((-gov)|(-iso(b?)))?-[a-z]+-\\d{1})?:(\\d{12})?:(.+)" |
| 1458 | + "pattern":"$|arn:(aws[a-zA-Z0-9-]*):([a-zA-Z0-9\\-]+):([a-z]{2,4}((-gov)|(-de)|(-iso([a-z]?)))?-[a-z]+(-\\d{1})?)?:(\\d{12})?:(.+)" |
1459 | 1459 | }, |
1460 | 1460 | "PathParameter":{ |
1461 | 1461 | "type":"string", |
|
1660 | 1660 | }, |
1661 | 1661 | "OnPartialBatchItemFailure":{ |
1662 | 1662 | "shape":"OnPartialBatchItemFailureStreams", |
1663 | | - "documentation":"<p>(Streams only) Define how to handle item process failures. <code>AUTOMATIC_BISECT</code> halves each batch and retry each half until all the records are processed or there is one failed message left in the batch.</p>" |
| 1663 | + "documentation":"<p>Define how to handle item process failures. <code>AUTOMATIC_BISECT</code> halves each batch and retry each half until all the records are processed or there is one failed message left in the batch.</p>" |
1664 | 1664 | }, |
1665 | 1665 | "MaximumBatchingWindowInSeconds":{ |
1666 | 1666 | "shape":"MaximumBatchingWindowInSeconds", |
1667 | 1667 | "documentation":"<p>The maximum length of a time to wait for events.</p>" |
1668 | 1668 | }, |
1669 | 1669 | "MaximumRecordAgeInSeconds":{ |
1670 | 1670 | "shape":"MaximumRecordAgeInSeconds", |
1671 | | - "documentation":"<p>(Streams only) Discard records older than the specified age. The default value is -1, which sets the maximum age to infinite. When the value is set to infinite, EventBridge never discards old records. </p>" |
| 1671 | + "documentation":"<p>Discard records older than the specified age. The default value is -1, which sets the maximum age to infinite. When the value is set to infinite, EventBridge never discards old records. </p>" |
1672 | 1672 | }, |
1673 | 1673 | "MaximumRetryAttempts":{ |
1674 | 1674 | "shape":"MaximumRetryAttemptsESM", |
1675 | | - "documentation":"<p>(Streams only) Discard records after the specified number of retries. The default value is -1, which sets the maximum number of retries to infinite. When MaximumRetryAttempts is infinite, EventBridge retries failed records until the record expires in the event source.</p>" |
| 1675 | + "documentation":"<p>Discard records after the specified number of retries. The default value is -1, which sets the maximum number of retries to infinite. When MaximumRetryAttempts is infinite, EventBridge retries failed records until the record expires in the event source.</p>" |
1676 | 1676 | }, |
1677 | 1677 | "ParallelizationFactor":{ |
1678 | 1678 | "shape":"LimitMax10", |
1679 | | - "documentation":"<p>(Streams only) The number of batches to process concurrently from each shard. The default value is 1.</p>" |
| 1679 | + "documentation":"<p>The number of batches to process concurrently from each shard. The default value is 1.</p>" |
1680 | 1680 | }, |
1681 | 1681 | "StartingPosition":{ |
1682 | 1682 | "shape":"DynamoDBStreamStartPosition", |
1683 | | - "documentation":"<p>(Streams only) The position in a stream from which to start reading.</p>" |
| 1683 | + "documentation":"<p>The position in a stream from which to start reading.</p>" |
1684 | 1684 | } |
1685 | 1685 | }, |
1686 | 1686 | "documentation":"<p>The parameters for using a DynamoDB stream as a source.</p>" |
|
1699 | 1699 | }, |
1700 | 1700 | "OnPartialBatchItemFailure":{ |
1701 | 1701 | "shape":"OnPartialBatchItemFailureStreams", |
1702 | | - "documentation":"<p>(Streams only) Define how to handle item process failures. <code>AUTOMATIC_BISECT</code> halves each batch and retry each half until all the records are processed or there is one failed message left in the batch.</p>" |
| 1702 | + "documentation":"<p>Define how to handle item process failures. <code>AUTOMATIC_BISECT</code> halves each batch and retry each half until all the records are processed or there is one failed message left in the batch.</p>" |
1703 | 1703 | }, |
1704 | 1704 | "MaximumBatchingWindowInSeconds":{ |
1705 | 1705 | "shape":"MaximumBatchingWindowInSeconds", |
1706 | 1706 | "documentation":"<p>The maximum length of a time to wait for events.</p>" |
1707 | 1707 | }, |
1708 | 1708 | "MaximumRecordAgeInSeconds":{ |
1709 | 1709 | "shape":"MaximumRecordAgeInSeconds", |
1710 | | - "documentation":"<p>(Streams only) Discard records older than the specified age. The default value is -1, which sets the maximum age to infinite. When the value is set to infinite, EventBridge never discards old records. </p>" |
| 1710 | + "documentation":"<p>Discard records older than the specified age. The default value is -1, which sets the maximum age to infinite. When the value is set to infinite, EventBridge never discards old records. </p>" |
1711 | 1711 | }, |
1712 | 1712 | "MaximumRetryAttempts":{ |
1713 | 1713 | "shape":"MaximumRetryAttemptsESM", |
1714 | | - "documentation":"<p>(Streams only) Discard records after the specified number of retries. The default value is -1, which sets the maximum number of retries to infinite. When MaximumRetryAttempts is infinite, EventBridge retries failed records until the record expires in the event source.</p>" |
| 1714 | + "documentation":"<p>Discard records after the specified number of retries. The default value is -1, which sets the maximum number of retries to infinite. When MaximumRetryAttempts is infinite, EventBridge retries failed records until the record expires in the event source.</p>" |
1715 | 1715 | }, |
1716 | 1716 | "ParallelizationFactor":{ |
1717 | 1717 | "shape":"LimitMax10", |
1718 | | - "documentation":"<p>(Streams only) The number of batches to process concurrently from each shard. The default value is 1.</p>" |
| 1718 | + "documentation":"<p>The number of batches to process concurrently from each shard. The default value is 1.</p>" |
1719 | 1719 | }, |
1720 | 1720 | "StartingPosition":{ |
1721 | 1721 | "shape":"KinesisStreamStartPosition", |
1722 | | - "documentation":"<p>(Streams only) The position in a stream from which to start reading.</p>" |
| 1722 | + "documentation":"<p>The position in a stream from which to start reading.</p>" |
1723 | 1723 | }, |
1724 | 1724 | "StartingPositionTimestamp":{ |
1725 | 1725 | "shape":"Timestamp", |
|
1738 | 1738 | }, |
1739 | 1739 | "StartingPosition":{ |
1740 | 1740 | "shape":"MSKStartPosition", |
1741 | | - "documentation":"<p>(Streams only) The position in a stream from which to start reading.</p>" |
| 1741 | + "documentation":"<p>The position in a stream from which to start reading.</p>" |
1742 | 1742 | }, |
1743 | 1743 | "BatchSize":{ |
1744 | 1744 | "shape":"LimitMax10000", |
|
1837 | 1837 | }, |
1838 | 1838 | "StartingPosition":{ |
1839 | 1839 | "shape":"SelfManagedKafkaStartPosition", |
1840 | | - "documentation":"<p>(Streams only) The position in a stream from which to start reading.</p>" |
| 1840 | + "documentation":"<p>The position in a stream from which to start reading.</p>" |
1841 | 1841 | }, |
1842 | 1842 | "AdditionalBootstrapServers":{ |
1843 | 1843 | "shape":"KafkaBootstrapServers", |
|
2249 | 2249 | }, |
2250 | 2250 | "TimestampFormat":{ |
2251 | 2251 | "shape":"TimestampFormat", |
2252 | | - "documentation":"<p>How to format the timestamps. For example, <code>YYYY-MM-DDThh:mm:ss.sssTZD</code>.</p> <p>Required if <code>TimeFieldType</code> is specified as <code>TIMESTAMP_FORMAT</code>.</p>" |
| 2252 | + "documentation":"<p>How to format the timestamps. For example, <code>yyyy-MM-dd'T'HH:mm:ss'Z'</code>.</p> <p>Required if <code>TimeFieldType</code> is specified as <code>TIMESTAMP_FORMAT</code>.</p>" |
2253 | 2253 | }, |
2254 | 2254 | "VersionValue":{ |
2255 | 2255 | "shape":"VersionValue", |
|
2503 | 2503 | "documentation":"<p>// Optional SecretManager ARN which stores the database credentials</p>", |
2504 | 2504 | "max":1600, |
2505 | 2505 | "min":1, |
2506 | | - "pattern":"(^arn:aws([a-z]|\\-)*:secretsmanager:([a-z]{2}((-gov)|(-iso(b?)))?-[a-z]+-\\d{1}):(\\d{12}):secret:.+)" |
| 2506 | + "pattern":"(^arn:aws([a-z]|\\-)*:secretsmanager:([a-z]{2,4}((-gov)|(-de)|(-iso([a-z]?)))?-[a-z]+(-\\d{1})?):(\\d{12}):secret:.+)" |
2507 | 2507 | }, |
2508 | 2508 | "SecretManagerArnOrJsonPath":{ |
2509 | 2509 | "type":"string", |
2510 | 2510 | "documentation":"<p>// For targets, can either specify an ARN or a jsonpath pointing to the ARN.</p>", |
2511 | 2511 | "max":1600, |
2512 | 2512 | "min":1, |
2513 | | - "pattern":"(^arn:aws([a-z]|\\-)*:secretsmanager:([a-z]{2}((-gov)|(-iso(b?)))?-[a-z]+-\\d{1}):(\\d{12}):secret:.+)|(\\$(\\.[\\w/_-]+(\\[(\\d+|\\*)\\])*)*)" |
| 2513 | + "pattern":"(^arn:aws([a-z]|\\-)*:secretsmanager:([a-z]{2,4}((-gov)|(-de)|(-iso([a-z]?)))?-[a-z]+(-\\d{1})?):(\\d{12}):secret:.+)|(\\$(\\.[\\w/_-]+(\\[(\\d+|\\*)\\])*)*)" |
2514 | 2514 | }, |
2515 | 2515 | "SecurityGroup":{ |
2516 | 2516 | "type":"string", |
|
2531 | 2531 | "member":{"shape":"SecurityGroupId"}, |
2532 | 2532 | "documentation":"<p>List of SecurityGroupId.</p>", |
2533 | 2533 | "max":5, |
2534 | | - "min":0 |
| 2534 | + "min":1 |
2535 | 2535 | }, |
2536 | 2536 | "SecurityGroups":{ |
2537 | 2537 | "type":"list", |
|
2774 | 2774 | "member":{"shape":"SubnetId"}, |
2775 | 2775 | "documentation":"<p>List of SubnetId.</p>", |
2776 | 2776 | "max":16, |
2777 | | - "min":0 |
| 2777 | + "min":1 |
2778 | 2778 | }, |
2779 | 2779 | "Subnets":{ |
2780 | 2780 | "type":"list", |
|
3046 | 3046 | }, |
3047 | 3047 | "OnPartialBatchItemFailure":{ |
3048 | 3048 | "shape":"OnPartialBatchItemFailureStreams", |
3049 | | - "documentation":"<p>(Streams only) Define how to handle item process failures. <code>AUTOMATIC_BISECT</code> halves each batch and retry each half until all the records are processed or there is one failed message left in the batch.</p>" |
| 3049 | + "documentation":"<p>Define how to handle item process failures. <code>AUTOMATIC_BISECT</code> halves each batch and retry each half until all the records are processed or there is one failed message left in the batch.</p>" |
3050 | 3050 | }, |
3051 | 3051 | "MaximumBatchingWindowInSeconds":{ |
3052 | 3052 | "shape":"MaximumBatchingWindowInSeconds", |
3053 | 3053 | "documentation":"<p>The maximum length of a time to wait for events.</p>" |
3054 | 3054 | }, |
3055 | 3055 | "MaximumRecordAgeInSeconds":{ |
3056 | 3056 | "shape":"MaximumRecordAgeInSeconds", |
3057 | | - "documentation":"<p>(Streams only) Discard records older than the specified age. The default value is -1, which sets the maximum age to infinite. When the value is set to infinite, EventBridge never discards old records. </p>" |
| 3057 | + "documentation":"<p>Discard records older than the specified age. The default value is -1, which sets the maximum age to infinite. When the value is set to infinite, EventBridge never discards old records. </p>" |
3058 | 3058 | }, |
3059 | 3059 | "MaximumRetryAttempts":{ |
3060 | 3060 | "shape":"MaximumRetryAttemptsESM", |
3061 | | - "documentation":"<p>(Streams only) Discard records after the specified number of retries. The default value is -1, which sets the maximum number of retries to infinite. When MaximumRetryAttempts is infinite, EventBridge retries failed records until the record expires in the event source.</p>" |
| 3061 | + "documentation":"<p>Discard records after the specified number of retries. The default value is -1, which sets the maximum number of retries to infinite. When MaximumRetryAttempts is infinite, EventBridge retries failed records until the record expires in the event source.</p>" |
3062 | 3062 | }, |
3063 | 3063 | "ParallelizationFactor":{ |
3064 | 3064 | "shape":"LimitMax10", |
3065 | | - "documentation":"<p>(Streams only) The number of batches to process concurrently from each shard. The default value is 1.</p>" |
| 3065 | + "documentation":"<p>The number of batches to process concurrently from each shard. The default value is 1.</p>" |
3066 | 3066 | } |
3067 | 3067 | }, |
3068 | 3068 | "documentation":"<p>The parameters for using a DynamoDB stream as a source.</p>" |
|
3080 | 3080 | }, |
3081 | 3081 | "OnPartialBatchItemFailure":{ |
3082 | 3082 | "shape":"OnPartialBatchItemFailureStreams", |
3083 | | - "documentation":"<p>(Streams only) Define how to handle item process failures. <code>AUTOMATIC_BISECT</code> halves each batch and retry each half until all the records are processed or there is one failed message left in the batch.</p>" |
| 3083 | + "documentation":"<p>Define how to handle item process failures. <code>AUTOMATIC_BISECT</code> halves each batch and retry each half until all the records are processed or there is one failed message left in the batch.</p>" |
3084 | 3084 | }, |
3085 | 3085 | "MaximumBatchingWindowInSeconds":{ |
3086 | 3086 | "shape":"MaximumBatchingWindowInSeconds", |
3087 | 3087 | "documentation":"<p>The maximum length of a time to wait for events.</p>" |
3088 | 3088 | }, |
3089 | 3089 | "MaximumRecordAgeInSeconds":{ |
3090 | 3090 | "shape":"MaximumRecordAgeInSeconds", |
3091 | | - "documentation":"<p>(Streams only) Discard records older than the specified age. The default value is -1, which sets the maximum age to infinite. When the value is set to infinite, EventBridge never discards old records. </p>" |
| 3091 | + "documentation":"<p>Discard records older than the specified age. The default value is -1, which sets the maximum age to infinite. When the value is set to infinite, EventBridge never discards old records. </p>" |
3092 | 3092 | }, |
3093 | 3093 | "MaximumRetryAttempts":{ |
3094 | 3094 | "shape":"MaximumRetryAttemptsESM", |
3095 | | - "documentation":"<p>(Streams only) Discard records after the specified number of retries. The default value is -1, which sets the maximum number of retries to infinite. When MaximumRetryAttempts is infinite, EventBridge retries failed records until the record expires in the event source.</p>" |
| 3095 | + "documentation":"<p>Discard records after the specified number of retries. The default value is -1, which sets the maximum number of retries to infinite. When MaximumRetryAttempts is infinite, EventBridge retries failed records until the record expires in the event source.</p>" |
3096 | 3096 | }, |
3097 | 3097 | "ParallelizationFactor":{ |
3098 | 3098 | "shape":"LimitMax10", |
3099 | | - "documentation":"<p>(Streams only) The number of batches to process concurrently from each shard. The default value is 1.</p>" |
| 3099 | + "documentation":"<p>The number of batches to process concurrently from each shard. The default value is 1.</p>" |
3100 | 3100 | } |
3101 | 3101 | }, |
3102 | 3102 | "documentation":"<p>The parameters for using a Kinesis stream as a source.</p>" |
|
0 commit comments