|
| 1 | +{ |
| 2 | + "type": "excalidrawlib", |
| 3 | + "version": 2, |
| 4 | + "source": "https://excalidraw.com", |
| 5 | + "libraryItems": [ |
| 6 | + { |
| 7 | + "id": "o9FOu1boq3kqgv7mOYOXw", |
| 8 | + "status": "published", |
| 9 | + "elements": [ |
| 10 | + { |
| 11 | + "id": "-NuRCm32B6UqgkEibgcYp", |
| 12 | + "type": "arrow", |
| 13 | + "x": 3746.6425502144175, |
| 14 | + "y": -509.2445311474303, |
| 15 | + "width": 350.6479116402834, |
| 16 | + "height": 14.454785296509272, |
| 17 | + "angle": 0, |
| 18 | + "strokeColor": "#2f9e44", |
| 19 | + "backgroundColor": "transparent", |
| 20 | + "fillStyle": "solid", |
| 21 | + "strokeWidth": 4, |
| 22 | + "strokeStyle": "solid", |
| 23 | + "roughness": 0, |
| 24 | + "opacity": 100, |
| 25 | + "groupIds": [], |
| 26 | + "frameId": null, |
| 27 | + "index": "b0E", |
| 28 | + "roundness": null, |
| 29 | + "seed": 2051551776, |
| 30 | + "version": 1610, |
| 31 | + "versionNonce": 549349344, |
| 32 | + "isDeleted": false, |
| 33 | + "boundElements": [ |
| 34 | + { |
| 35 | + "type": "text", |
| 36 | + "id": "U_A7cDoPP-WQsAad6ET7s" |
| 37 | + } |
| 38 | + ], |
| 39 | + "updated": 1764841340988, |
| 40 | + "link": null, |
| 41 | + "locked": false, |
| 42 | + "points": [ |
| 43 | + [ |
| 44 | + 0, |
| 45 | + 0 |
| 46 | + ], |
| 47 | + [ |
| 48 | + -350.6479116402834, |
| 49 | + 14.454785296509272 |
| 50 | + ] |
| 51 | + ], |
| 52 | + "startBinding": { |
| 53 | + "elementId": "MShs6qnHKhlU2sOcO505L", |
| 54 | + "mode": "orbit", |
| 55 | + "fixedPoint": [ |
| 56 | + 0.5001, |
| 57 | + 0.5218088069635948 |
| 58 | + ] |
| 59 | + }, |
| 60 | + "endBinding": { |
| 61 | + "elementId": "vC1Kp-gZmQPAYnxqLPArg", |
| 62 | + "mode": "orbit", |
| 63 | + "fixedPoint": [ |
| 64 | + 0.5001, |
| 65 | + 0.5432071109742368 |
| 66 | + ] |
| 67 | + }, |
| 68 | + "startArrowhead": null, |
| 69 | + "endArrowhead": "triangle_outline", |
| 70 | + "elbowed": false, |
| 71 | + "moveMidPointsWithElement": false |
| 72 | + }, |
| 73 | + { |
| 74 | + "id": "U_A7cDoPP-WQsAad6ET7s", |
| 75 | + "type": "text", |
| 76 | + "x": 3624.336433384691, |
| 77 | + "y": -558.7518029638272, |
| 78 | + "width": 100.32394409179688, |
| 79 | + "height": 35, |
| 80 | + "angle": 0, |
| 81 | + "strokeColor": "#2f9e44", |
| 82 | + "backgroundColor": "transparent", |
| 83 | + "fillStyle": "solid", |
| 84 | + "strokeWidth": 4, |
| 85 | + "strokeStyle": "solid", |
| 86 | + "roughness": 0, |
| 87 | + "opacity": 100, |
| 88 | + "groupIds": [], |
| 89 | + "frameId": null, |
| 90 | + "index": "b0EV", |
| 91 | + "roundness": null, |
| 92 | + "seed": 1331058208, |
| 93 | + "version": 14, |
| 94 | + "versionNonce": 1600320480, |
| 95 | + "isDeleted": false, |
| 96 | + "boundElements": null, |
| 97 | + "updated": 1764841238523, |
| 98 | + "link": null, |
| 99 | + "locked": false, |
| 100 | + "text": "Maladie", |
| 101 | + "fontSize": 28, |
| 102 | + "fontFamily": 6, |
| 103 | + "textAlign": "center", |
| 104 | + "verticalAlign": "middle", |
| 105 | + "containerId": "-NuRCm32B6UqgkEibgcYp", |
| 106 | + "originalText": "Maladie", |
| 107 | + "autoResize": true, |
| 108 | + "lineHeight": 1.25 |
| 109 | + } |
| 110 | + ], |
| 111 | + "created": 1764841428048, |
| 112 | + "name": "Flêche maladie" |
| 113 | + } |
| 114 | + ] |
| 115 | +} |
0 commit comments