Commit 99cc068
committed
Accept NumPy arrays for x and y in create_annotated_heatmap
create_annotated_heatmap tested its optional x and y arguments for
truthiness rather than for None. A NumPy array has no unambiguous truth
value, so passing arrays as axis labels raised
ValueError: The truth value of an array with more than one element
is ambiguous. Use a.any() or a.all()
from validate_annotated_heatmap, before any heatmap was built. This is
easy to hit because z itself is documented to accept an ndarray, so
labels derived from the same data are naturally arrays too.
Compare x and y against None in the three places that gate on them:
the length validation, the choice of trace/layout with or without tick
labels, and the default axis ranges in _AnnotatedHeatmap. Sequences
that are merely falsy, such as an empty list, are now length-checked
against z instead of being silently ignored.
pandas Series and Index objects work for the same reason.1 parent de4f21b commit 99cc068
3 files changed
Lines changed: 28 additions & 7 deletions
File tree
- plotly/figure_factory
- tests/test_optional/test_tools
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
| 10 | + | |
10 | 11 | | |
11 | 12 | | |
12 | 13 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
28 | 28 | | |
29 | 29 | | |
30 | 30 | | |
31 | | - | |
| 31 | + | |
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
35 | 35 | | |
36 | 36 | | |
37 | 37 | | |
38 | 38 | | |
39 | | - | |
| 39 | + | |
40 | 40 | | |
41 | 41 | | |
42 | 42 | | |
| |||
65 | 65 | | |
66 | 66 | | |
67 | 67 | | |
68 | | - | |
69 | | - | |
| 68 | + | |
| 69 | + | |
70 | 70 | | |
71 | 71 | | |
72 | 72 | | |
| |||
109 | 109 | | |
110 | 110 | | |
111 | 111 | | |
112 | | - | |
| 112 | + | |
113 | 113 | | |
114 | 114 | | |
115 | 115 | | |
| |||
174 | 174 | | |
175 | 175 | | |
176 | 176 | | |
177 | | - | |
| 177 | + | |
178 | 178 | | |
179 | 179 | | |
180 | 180 | | |
181 | | - | |
| 181 | + | |
182 | 182 | | |
183 | 183 | | |
184 | 184 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | 3 | | |
| 4 | + | |
4 | 5 | | |
5 | 6 | | |
6 | 7 | | |
| |||
781 | 782 | | |
782 | 783 | | |
783 | 784 | | |
| 785 | + | |
| 786 | + | |
| 787 | + | |
| 788 | + | |
| 789 | + | |
| 790 | + | |
| 791 | + | |
| 792 | + | |
| 793 | + | |
| 794 | + | |
| 795 | + | |
| 796 | + | |
| 797 | + | |
| 798 | + | |
| 799 | + | |
| 800 | + | |
| 801 | + | |
| 802 | + | |
| 803 | + | |
784 | 804 | | |
785 | 805 | | |
786 | 806 | | |
| |||
0 commit comments