|
| 1 | +--- |
| 2 | +layout: advisory |
| 3 | +title: 'CVE-2026-44024 (fluentd): Fluentd is Vulnerable to Remote Code Execution (RCE) |
| 4 | + via Arbitrary File Write in `${tag}` Placeholder' |
| 5 | +comments: false |
| 6 | +categories: |
| 7 | +- fluentd |
| 8 | +advisory: |
| 9 | + gem: fluentd |
| 10 | + cve: 2026-44024 |
| 11 | + ghsa: 44hj-4m45-frj3 |
| 12 | + url: https://www.cve.org/CVERecord/SearchResults?query=CVE-2026-44024 |
| 13 | + title: Fluentd is Vulnerable to Remote Code Execution (RCE) via Arbitrary File Write |
| 14 | + in `${tag}` Placeholder |
| 15 | + date: 2026-06-26 |
| 16 | + description: |- |
| 17 | + Fluentd allows dynamically constructing file paths using the `${tag}` |
| 18 | + placeholder. It was discovered that validation for this placeholder |
| 19 | + was insufficient. |
| 20 | +
|
| 21 | + If a Fluentd instance is configured to receive logs from untrusted |
| 22 | + sources and uses the `${tag}` placeholder in file configurations |
| 23 | + (such as the `path` parameter in the `out_file` plugin), an attacker |
| 24 | + can inject path traversal characters (e.g., `../`). |
| 25 | +
|
| 26 | + When combined with certain formatting options, this vulnerability allows |
| 27 | + an attacker to write arbitrary files or overwrite existing files on |
| 28 | + the system with attacker-controlled content, bypassing intended |
| 29 | + directory restrictions. |
| 30 | +
|
| 31 | + ### Impact |
| 32 | +
|
| 33 | + This vulnerability allows for **Arbitrary File Write**, which can be |
| 34 | + directly escalated to full **Remote Code Execution (RCE)**. |
| 35 | + An attacker could achieve RCE by overwriting critical system files, |
| 36 | + injecting executable plugins, or modifying configuration files. |
| 37 | + The impact is Critical as it can lead to full system compromise without |
| 38 | + any authentication, depending on the Fluentd configuration and the |
| 39 | + privileges of the Fluentd process. |
| 40 | + cvss_v3: 9.8 |
| 41 | + patched_versions: |
| 42 | + - ">= 1.19.3" |
| 43 | + related: |
| 44 | + url: |
| 45 | + - https://www.cve.org/CVERecord/SearchResults?query=CVE-2026-44024 |
| 46 | + - https://github.com/fluent/fluentd/releases/tag/v1.19.3 |
| 47 | + - https://github.com/advisories/GHSA-44hj-4m45-frj3 |
| 48 | + - https://github.com/fluent/fluentd/security/advisories/GHSA-44hj-4m45-frj3 |
| 49 | + notes: "- CVE is reserved, but not published so no non-GHSA cvss values.\n" |
| 50 | +--- |
0 commit comments