Skip to content

Add RFC for the attribute system - #4406

Open
TrueDoctor wants to merge 5 commits into
pre-rank-polyfrom
node-attributes-rfc
Open

Add RFC for the attribute system#4406
TrueDoctor wants to merge 5 commits into
pre-rank-polyfrom
node-attributes-rfc

Conversation

@TrueDoctor

Copy link
Copy Markdown
Member

No description provided.

@cubic-dev-ai cubic-dev-ai Bot left a comment

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

All reported issues were addressed across 1 file

Reply with feedback, questions, or to request a fix.

Re-trigger cubic

Comment thread node-graph/rfcs/attribute-model.md Outdated
Comment thread node-graph/rfcs/attribute-model.md Outdated
Comment thread node-graph/rfcs/attribute-model.md Outdated
@github-actions

github-actions Bot commented Aug 4, 2026

Copy link
Copy Markdown
Performance Benchmark Results

🔧 Graph Compilation

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_0:(load_from_name(isometric-fountain))
Instructions: 34,788,918 (master) → 35,011,753 (HEAD) : $$\color{red}+0.64\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.60%
D1mr                     498,906|    498,742          -0.03%
D1mw                     142,061|    152,953          +7.67%
DLmr                      43,501|     44,045          +1.25%
DLmw                      72,011|     68,051          -5.50%
Dr                     8,519,752|  8,597,862          +0.92%
Dw                     5,940,941|  6,016,848          +1.28%
EstimatedCycles       55,524,437| 55,811,373          +0.52%
I1MissRate                     0|          0         -14.07%
I1mr                      54,687|     47,295         -13.52%
ILmr                         895|        869          -2.91%
Ir                    34,788,918| 35,011,753          +0.64%
L1HitRate                     99|         99          +0.00%
L1hits                48,553,957| 48,927,473          +0.77%
LLHitRate                      1|          1          +0.40%
LLMissRate                     0|          0          -3.69%
LLdMissRate                    1|          1          -3.98%
LLhits                   579,247|    586,025          +1.17%
LLiMissRate                    0|          0          -3.52%
RamHitRate                     0|          0          -3.69%
RamHits                  116,407|    112,965          -2.96%
TotalRW               49,249,611| 49,626,463          +0.77%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_1:(load_from_name(painted-dreams))
Instructions: 17,399,410 (master) → 17,458,109 (HEAD) : $$\color{red}+0.34\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.91%
D1mr                     239,484|    242,630          +1.31%
D1mw                      74,041|     76,307          +3.06%
DLmr                         985|      1,239         +25.79%
DLmw                      22,025|     27,868         +26.53%
Dr                     4,257,731|  4,285,700          +0.66%
Dw                     2,964,458|  2,995,176          +1.04%
EstimatedCycles       26,682,683| 26,990,109          +1.15%
I1MissRate                     0|          0         -14.83%
I1mr                      23,771|     20,314         -14.54%
ILmr                         720|        697          -3.19%
Ir                    17,399,410| 17,458,109          +0.34%
L1HitRate                     99|         99          -0.00%
L1hits                24,284,303| 24,399,734          +0.48%
LLHitRate                      1|          1          -1.78%
LLMissRate                     0|          0         +25.00%
LLdMissRate                    0|          0         +25.48%
LLhits                   313,566|    309,447          -1.31%
LLiMissRate                    0|          0          -3.52%
RamHitRate                     0|          0         +25.00%
RamHits                   23,730|     29,804         +25.60%
TotalRW               24,621,599| 24,738,985          +0.48%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_2:(load_from_name(procedural-string-lights))
Instructions: 3,629,977 (master) → 3,641,855 (HEAD) : $$\color{red}+0.33\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +1.03%
D1mr                      44,875|     45,971          +2.44%
D1mw                      16,571|     16,733          +0.98%
DLmr                          17|         15         -11.76%
DLmw                       3,799|      3,814          +0.39%
Dr                       883,199|    890,673          +0.85%
Dw                       615,011|    622,570          +1.23%
EstimatedCycles        5,532,265|  5,560,632          +0.51%
I1MissRate                     0|          0         -14.55%
I1mr                       5,636|      4,832         -14.27%
ILmr                         709|        684          -3.53%
Ir                     3,629,977|  3,641,855          +0.33%
L1HitRate                     99|         99          -0.00%
L1hits                 5,061,105|  5,087,562          +0.52%
LLHitRate                      1|          1          +0.22%
LLMissRate                     0|          0          -0.79%
LLdMissRate                    0|          0          -0.66%
LLhits                    62,557|     63,023          +0.74%
LLiMissRate                    0|          0          -3.84%
RamHitRate                     0|          0          -0.79%
RamHits                    4,525|      4,513          -0.27%
TotalRW                5,128,187|  5,155,098          +0.52%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_3:(load_from_name(parametric-dunescape))
Instructions: 12,725,952 (master) → 12,827,160 (HEAD) : $$\color{red}+0.80\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +1.75%
D1mr                     168,966|    173,633          +2.76%
D1mw                      62,185|     65,231          +4.90%
DLmr                          48|         38         -20.83%
DLmw                      16,356|     16,565          +1.28%
Dr                     3,101,704|  3,143,000          +1.33%
Dw                     2,177,968|  2,219,082          +1.89%
EstimatedCycles       19,501,216| 19,715,954          +1.10%
I1MissRate                     0|          0         -10.35%
I1mr                      13,462|     12,164          -9.64%
ILmr                         834|        817          -2.04%
Ir                    12,725,952| 12,827,160          +0.80%
L1HitRate                     99|         99          -0.02%
L1hits                17,761,011| 17,938,214          +1.00%
LLHitRate                      1|          1          +1.70%
LLMissRate                     0|          0          +0.04%
LLdMissRate                    0|          0          -0.34%
LLhits                   227,375|    233,608          +2.74%
LLiMissRate                    0|          0          -2.81%
RamHitRate                     0|          0          +0.04%
RamHits                   17,238|     17,420          +1.06%
TotalRW               18,005,624| 18,189,242          +1.02%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_4:(load_from_name(red-dress))
Instructions: 37,545,344 (master) → 37,559,734 (HEAD) : $$\color{red}+0.04\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          5          +0.40%
D1mr                     541,000|    540,277          -0.13%
D1mw                     159,059|    167,395          +5.24%
DLmr                      49,023|     50,400          +2.81%
DLmw                      82,747|     87,567          +5.82%
Dr                     9,189,727|  9,235,885          +0.50%
Dw                     6,408,276|  6,468,699          +0.94%
EstimatedCycles       60,144,203| 60,447,262          +0.50%
I1MissRate                     0|          0         -15.30%
I1mr                      55,190|     46,764         -15.27%
ILmr                         892|        873          -2.13%
Ir                    37,545,344| 37,559,734          +0.04%
L1HitRate                     99|         99          +0.00%
L1hits                52,388,098| 52,509,882          +0.23%
LLHitRate                      1|          1          -1.35%
LLMissRate                     0|          0          +4.42%
LLdMissRate                    1|          1          +3.99%
LLhits                   622,587|    615,596          -1.12%
LLiMissRate                    0|          0          -2.17%
RamHitRate                     0|          0          +4.42%
RamHits                  132,662|    138,840          +4.66%
TotalRW               53,143,347| 53,264,318          +0.23%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_5:(load_from_name(valley-of-spires))
Instructions: 27,298,432 (master) → 28,016,781 (HEAD) : $$\color{red}+2.63\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +4.07%
D1mr                     379,229|    398,289          +5.03%
D1mw                     110,059|    126,123         +14.60%
DLmr                      21,038|     21,875          +3.98%
DLmw                      44,051|     60,123         +36.48%
Dr                     6,705,879|  6,891,956          +2.77%
Dw                     4,655,796|  4,809,340          +3.30%
EstimatedCycles       42,761,455| 44,444,629          +3.94%
I1MissRate                     0|          0         -15.94%
I1mr                      41,694|     35,971         -13.73%
ILmr                         825|        836          +1.33%
Ir                    27,298,432| 28,016,781          +2.63%
L1HitRate                     99|         99          -0.04%
L1hits                38,129,125| 39,157,694          +2.70%
LLHitRate                      1|          1          -0.05%
LLMissRate                     0|          0         +22.32%
LLdMissRate                    1|          1         +22.32%
LLhits                   465,068|    477,549          +2.68%
LLiMissRate                    0|          0          -1.26%
RamHitRate                     0|          0         +22.32%
RamHits                   65,914|     82,834         +25.67%
TotalRW               38,660,107| 39,718,077          +2.74%

🔄 Executor Update

update_executor_gungraun::update_group::update_executor with_setup_0:(setup_update_executor(isometric-fountain))
Instructions: 90,216,942 (master) → 59,473,026 (HEAD) : $$\color{lime}-34.08\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -7.13%
D1mr                     850,164|    513,110         -39.65%
D1mw                     238,238|    158,162         -33.61%
DLmr                      45,301|     23,210         -48.76%
DLmw                      98,076|     37,131         -62.14%
Dr                    22,794,174| 14,911,213         -34.58%
Dw                    14,978,794| 10,172,650         -32.09%
EstimatedCycles      137,282,814| 89,256,275         -34.98%
I1MissRate                     0|          0         -52.37%
I1mr                     150,924|     47,387         -68.60%
ILmr                       1,143|        484         -57.66%
Ir                    90,216,942| 59,473,026         -34.08%
L1HitRate                     99|         99          +0.12%
L1hits               126,750,584| 83,838,230         -33.86%
LLHitRate                      1|          1          -9.05%
LLMissRate                     0|          0         -36.29%
LLdMissRate                    0|          0         -36.62%
LLhits                 1,094,806|    657,834         -39.91%
LLiMissRate                    0|          0         -35.77%
RamHitRate                     0|          0         -36.29%
RamHits                  144,520|     60,825         -57.91%
TotalRW              127,989,910| 84,556,889         -33.93%

update_executor_gungraun::update_group::update_executor with_setup_1:(setup_update_executor(painted-dreams))
Instructions: 46,363,143 (master) → 31,239,983 (HEAD) : $$\color{lime}-32.62\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -6.21%
D1mr                     436,468|    271,521         -37.79%
D1mw                     122,399|     86,573         -29.27%
DLmr                         382|        283         -25.92%
DLmw                      20,296|      8,813         -56.58%
Dr                    11,882,931|  7,977,599         -32.87%
Dw                     7,914,657|  5,547,015         -29.91%
EstimatedCycles       69,383,239| 46,589,459         -32.85%
I1MissRate                     0|          0         -52.98%
I1mr                      90,520|     28,679         -68.32%
ILmr                         154|        163          +5.84%
Ir                    46,363,143| 31,239,983         -32.62%
L1HitRate                     99|         99          +0.12%
L1hits                65,511,344| 44,377,824         -32.26%
LLHitRate                      1|          1         -11.23%
LLMissRate                     0|          0         -34.31%
LLdMissRate                    0|          0         -35.61%
LLhits                   628,555|    377,514         -39.94%
LLiMissRate                    0|          0         +57.08%
RamHitRate                     0|          0         -34.31%
RamHits                   20,832|      9,259         -55.55%
TotalRW               66,160,731| 44,764,597         -32.34%

update_executor_gungraun::update_group::update_executor with_setup_2:(setup_update_executor(procedural-string-lights)...
Instructions: 11,352,115 (master) → 7,703,218 (HEAD) : $$\color{lime}-32.14\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -3.99%
D1mr                     104,595|     66,916         -36.02%
D1mw                      30,269|     21,904         -27.64%
DLmr                          47|          3         -93.62%
DLmw                       1,555|        719         -53.76%
Dr                     2,897,636|  1,953,836         -32.57%
Dw                     1,927,381|  1,355,912         -29.65%
EstimatedCycles       16,856,796| 11,428,480         -32.20%
I1MissRate                     0|          0         -42.88%
I1mr                      21,882|      8,481         -61.24%
ILmr                         154|        155          +0.65%
Ir                    11,352,115|  7,703,218         -32.14%
L1HitRate                     99|         99          +0.09%
L1hits                16,020,386| 10,915,665         -31.86%
LLHitRate                      1|          1          -8.61%
LLMissRate                     0|          0         -26.64%
LLdMissRate                    0|          0         -34.30%
LLhits                   154,990|     96,424         -37.79%
LLiMissRate                    0|          0         +48.33%
RamHitRate                     0|          0         -26.64%
RamHits                    1,756|        877         -50.06%
TotalRW               16,177,132| 11,012,966         -31.92%

update_executor_gungraun::update_group::update_executor with_setup_3:(setup_update_executor(parametric-dunescape))
Instructions: 35,353,516 (master) → 28,308,048 (HEAD) : $$\color{lime}-19.93\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          2          -6.92%
D1mr                     311,658|    232,751         -25.32%
D1mw                      91,080|     73,798         -18.97%
DLmr                         100|        115         +15.00%
DLmw                       9,202|      8,657          -5.92%
Dr                     9,072,287|  7,268,401         -19.88%
Dw                     6,066,073|  5,110,600         -15.75%
EstimatedCycles       52,577,402| 42,266,487         -19.61%
I1MissRate                     0|          0         -44.26%
I1mr                      47,716|     21,298         -55.37%
ILmr                         155|        163          +5.16%
Ir                    35,353,516| 28,308,048         -19.93%
L1HitRate                     99|         99          +0.09%
L1hits                50,041,422| 40,359,202         -19.35%
LLHitRate                      1|          1         -10.26%
LLMissRate                     0|          0         +17.25%
LLdMissRate                    0|          0         +15.32%
LLhits                   440,997|    318,912         -27.68%
LLiMissRate                    0|          0         +31.33%
RamHitRate                     0|          0         +17.25%
RamHits                    9,457|      8,935          -5.52%
TotalRW               50,491,876| 40,687,049         -19.42%

update_executor_gungraun::update_group::update_executor with_setup_4:(setup_update_executor(red-dress))
Instructions: 103,310,434 (master) → 71,692,704 (HEAD) : $$\color{lime}-30.60\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -4.20%
D1mr                     941,398|    609,465         -35.26%
D1mw                     270,422|    192,619         -28.77%
DLmr                      77,837|     40,544         -47.91%
DLmw                     123,650|     58,585         -52.62%
Dr                    26,474,035| 18,063,559         -31.77%
Dw                    17,633,442| 12,410,699         -29.62%
EstimatedCycles      159,044,363|108,596,524         -31.72%
I1MissRate                     0|          0         -54.19%
I1mr                     173,733|     55,224         -68.21%
ILmr                       1,321|        882         -33.23%
Ir                   103,310,434| 71,692,704         -30.60%
L1HitRate                     99|         99          +0.10%
L1hits               146,032,358|101,309,654         -30.63%
LLHitRate                      1|          1          -7.61%
LLMissRate                     0|          0         -28.85%
LLdMissRate                    0|          0         -28.79%
LLhits                 1,182,745|    757,297         -35.97%
LLiMissRate                    0|          0          -3.79%
RamHitRate                     0|          0         -28.85%
RamHits                  202,808|    100,011         -50.69%
TotalRW              147,417,911|102,166,962         -30.70%

update_executor_gungraun::update_group::update_executor with_setup_5:(setup_update_executor(valley-of-spires))
Instructions: 72,291,025 (master) → 47,870,369 (HEAD) : $$\color{lime}-33.78\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -3.97%
D1mr                     671,857|    419,132         -37.62%
D1mw                     190,684|    136,925         -28.19%
DLmr                      16,603|      5,028         -69.72%
DLmw                      55,828|     26,818         -51.96%
Dr                    18,704,575| 12,321,857         -34.12%
Dw                    12,464,985|  8,603,633         -30.98%
EstimatedCycles      109,608,259| 72,142,369         -34.18%
I1MissRate                     0|          0         -52.80%
I1mr                     128,385|     40,128         -68.74%
ILmr                         368|        213         -42.12%
Ir                    72,291,025| 47,870,369         -33.78%
L1HitRate                     99|         99          +0.09%
L1hits               102,469,659| 68,199,674         -33.44%
LLHitRate                      1|          1          -7.60%
LLMissRate                     0|          0         -33.77%
LLdMissRate                    0|          0         -34.51%
LLhits                   918,127|    564,126         -38.56%
LLiMissRate                    0|          0         -12.59%
RamHitRate                     0|          0         -33.77%
RamHits                   72,799|     32,059         -55.96%
TotalRW              103,460,585| 68,795,859         -33.51%

🚀 Render: Cold Execution

run_once_gungraun::run_once_group::run_once with_setup_0:(setup_run_once(isometric-fountain))
Instructions: 26,971,136 (master) → 25,821,847 (HEAD) : $$\color{lime}-4.26\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -7.50%
D1mr                     178,302|    164,042          -8.00%
D1mw                      99,058|     79,825         -19.42%
DLmr                      10,419|      8,548         -17.96%
DLmw                      16,073|     15,031          -6.48%
Dr                     6,911,229|  6,557,902          -5.11%
Dw                     5,066,197|  4,827,245          -4.72%
EstimatedCycles       42,182,826| 40,114,654          -4.90%
I1MissRate                     1|          1          -3.27%
I1mr                     267,326|    247,563          -7.39%
ILmr                       8,692|      7,819         -10.04%
Ir                    26,971,136| 25,821,847          -4.26%
L1HitRate                     99|         99          +0.08%
L1hits                38,403,876| 36,715,564          -4.40%
LLHitRate                      1|          1          -5.48%
LLMissRate                     0|          0          -6.58%
LLdMissRate                    0|          0          -6.37%
LLhits                   509,502|    460,032          -9.71%
LLiMissRate                    0|          0          -6.04%
RamHitRate                     0|          0          -6.58%
RamHits                   35,184|     31,398         -10.76%
TotalRW               38,948,562| 37,206,994          -4.47%

run_once_gungraun::run_once_group::run_once with_setup_1:(setup_run_once(painted-dreams))
Instructions: 210,086,343 (master) → 203,048,022 (HEAD) : $$\color{lime}-3.35\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -3.67%
D1mr                     870,357|    804,020          -7.62%
D1mw                     526,195|    483,078          -8.19%
DLmr                       6,427|      4,427         -31.12%
DLmw                      71,356|     57,113         -19.96%
Dr                    44,898,578| 42,987,755          -4.26%
Dw                    30,997,366| 29,625,708          -4.43%
EstimatedCycles      300,844,479|288,904,467          -3.97%
I1MissRate                     1|          1          -6.90%
I1mr                   1,654,916|  1,489,040         -10.02%
ILmr                      10,761|      9,741          -9.48%
Ir                   210,086,343|203,048,022          -3.35%
L1HitRate                     99|         99          +0.06%
L1hits               282,930,819|272,885,347          -3.55%
LLHitRate                      1|          1          -5.29%
LLMissRate                     0|          0         -16.48%
LLdMissRate                    0|          0         -17.31%
LLhits                 2,962,924|  2,704,857          -8.71%
LLiMissRate                    0|          0          -6.34%
RamHitRate                     0|          0         -16.48%
RamHits                   88,544|     71,281         -19.50%
TotalRW              285,982,287|275,661,485          -3.61%

run_once_gungraun::run_once_group::run_once with_setup_2:(setup_run_once(procedural-string-lights))
Instructions: 16,799,250 (master) → 16,637,352 (HEAD) : $$\color{lime}-0.96\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -0.57%
D1mr                      70,756|     70,988          +0.33%
D1mw                      39,885|     38,099          -4.48%
DLmr                       2,102|        995         -52.66%
DLmw                       3,002|      1,781         -40.67%
Dr                     4,171,622|  4,130,283          -0.99%
Dw                     3,051,421|  3,031,893          -0.64%
EstimatedCycles       25,199,151| 24,880,822          -1.26%
I1MissRate                     1|          1          +1.77%
I1mr                      90,686|     91,404          +0.79%
ILmr                       7,281|      6,535         -10.25%
Ir                    16,799,250| 16,637,352          -0.96%
L1HitRate                     99|         99          -0.00%
L1hits                23,820,966| 23,599,037          -0.93%
LLHitRate                      1|          1          +2.13%
LLMissRate                     0|          0         -24.12%
LLdMissRate                    0|          0         -45.15%
LLhits                   188,942|    191,180          +1.18%
LLiMissRate                    0|          0          -9.37%
RamHitRate                     0|          0         -24.12%
RamHits                   12,385|      9,311         -24.82%
TotalRW               24,022,293| 23,799,528          -0.93%

run_once_gungraun::run_once_group::run_once with_setup_3:(setup_run_once(parametric-dunescape))
Instructions: 20,530,993 (master) → 20,752,889 (HEAD) : $$\color{red}+1.08\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2         -10.41%
D1mr                      97,429|     90,649          -6.96%
D1mw                      81,523|     73,019         -10.43%
DLmr                       4,633|      4,242          -8.44%
DLmw                       5,885|      7,346         +24.83%
Dr                     4,975,158|  5,064,430          +1.79%
Dw                     3,759,243|  3,852,063          +2.47%
EstimatedCycles       30,778,394| 31,165,444          +1.26%
I1MissRate                     0|          0          +5.74%
I1mr                      80,018|     85,525          +6.88%
ILmr                       5,386|      5,055          -6.15%
Ir                    20,530,993| 20,752,889          +1.08%
L1HitRate                     99|         99          +0.05%
L1hits                29,006,424| 29,420,189          +1.43%
LLHitRate                      1|          1          -5.63%
LLMissRate                     0|          0          +3.22%
LLdMissRate                    0|          0          +7.92%
LLhits                   243,066|    232,550          -4.33%
LLiMissRate                    0|          0          -7.15%
RamHitRate                     0|          0          +3.22%
RamHits                   15,904|     16,643          +4.65%
TotalRW               29,265,394| 29,669,382          +1.38%

run_once_gungraun::run_once_group::run_once with_setup_4:(setup_run_once(red-dress))
Instructions: 1,874,597,455 (master) → 1,869,240,362 (HEAD) : $$\color{lime}-0.29\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     0|          0          -0.93%
D1mr                   2,196,970|  2,175,523          -0.98%
D1mw                   1,294,937|  1,258,508          -2.81%
DLmr                     273,359|    283,682          +3.78%
DLmw                     679,327|    699,706          +3.00%
Dr                   448,201,789|445,038,821          -0.71%
Dw                   295,916,392|293,617,900          -0.78%
EstimatedCycles      2,668,734,016|2,660,086,787          -0.32%
I1MissRate                     0|          0         +21.04%
I1mr                   1,806,583|  2,180,505         +20.70%
ILmr                       8,128|      7,664          -5.71%
Ir                   1,874,597,455|1,869,240,362          -0.29%
L1HitRate                    100|        100          -0.01%
L1hits               2,613,417,146|2,602,282,547          -0.43%
LLHitRate                      0|          0          +7.03%
LLMissRate                     0|          0          +3.58%
LLdMissRate                    0|          0          +3.99%
LLhits                 4,337,676|  4,623,484          +6.59%
LLiMissRate                    0|          0          -5.44%
RamHitRate                     0|          0          +3.58%
RamHits                  960,814|    991,052          +3.15%
TotalRW              2,618,715,636|2,607,897,083          -0.41%

run_once_gungraun::run_once_group::run_once with_setup_5:(setup_run_once(valley-of-spires))
Instructions: 25,489,499 (master) → 24,707,511 (HEAD) : $$\color{lime}-3.07\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -9.22%
D1mr                     156,151|    140,029         -10.32%
D1mw                      86,135|     72,153         -16.23%
DLmr                       7,930|      6,387         -19.46%
DLmw                      14,621|     15,130          +3.48%
Dr                     6,374,769|  6,139,842          -3.69%
Dw                     4,636,544|  4,482,894          -3.31%
EstimatedCycles       39,214,360| 37,820,427          -3.55%
I1MissRate                     1|          1          -3.59%
I1mr                     220,731|    206,288          -6.54%
ILmr                       6,165|      5,693          -7.66%
Ir                    25,489,499| 24,707,511          -3.07%
L1HitRate                     99|         99          +0.09%
L1hits                36,037,795| 34,911,777          -3.12%
LLHitRate                      1|          1          -6.93%
LLMissRate                     0|          0          -2.11%
LLdMissRate                    0|          0          -1.09%
LLhits                   434,301|    391,260          -9.91%
LLiMissRate                    0|          0          -4.73%
RamHitRate                     0|          0          -2.11%
RamHits                   28,716|     27,210          -5.24%
TotalRW               36,500,812| 35,330,247          -3.21%

⚡ Render: Cached Execution

run_cached_gungraun::run_cached_group::run_cached with_setup_0:(setup_run_cached(isometric-fountain))
Instructions: 177,153 (master) → 175,734 (HEAD) : $$\color{lime}-0.80\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -0.36%
D1mr                       4,385|      4,353          -0.73%
D1mw                       2,152|      2,136          -0.74%
DLmr                           3|          3          +0.00%
DLmw                           7|          8         +14.29%
Dr                       103,543|    103,127          -0.40%
Dw                        97,166|     96,830          -0.35%
EstimatedCycles          406,622|    404,433          -0.54%
I1MissRate                     0|          0          +2.60%
I1mr                         338|        344          +1.78%
ILmr                          32|         36         +12.50%
Ir                       177,153|    175,734          -0.80%
L1HitRate                     98|         98          +0.00%
L1hits                   370,987|    368,858          -0.57%
LLHitRate                      2|          2          -0.11%
LLMissRate                     0|          0         +12.55%
LLdMissRate                    0|          0         +10.41%
LLhits                     6,833|      6,786          -0.69%
LLiMissRate                    0|          0         +13.41%
RamHitRate                     0|          0         +12.55%
RamHits                       42|         47         +11.90%
TotalRW                  377,862|    375,691          -0.57%

run_cached_gungraun::run_cached_group::run_cached with_setup_1:(setup_run_cached(painted-dreams))
Instructions: 228,222 (master) → 227,138 (HEAD) : $$\color{lime}-0.47\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -1.10%
D1mr                       4,882|      4,834          -0.98%
D1mw                       2,698|      2,643          -2.04%
DLmr                          29|         24         -17.24%
DLmw                          11|         16         +45.45%
Dr                       151,042|    150,577          -0.31%
Dw                       142,335|    142,032          -0.21%
EstimatedCycles          558,589|    555,997          -0.46%
I1MissRate                     0|          0          +2.84%
I1mr                         340|        348          +2.35%
ILmr                         137|        125          -8.76%
Ir                       228,222|    227,138          -0.47%
L1HitRate                     98|         98          +0.01%
L1hits                   513,679|    511,922          -0.34%
LLHitRate                      1|          1          -0.72%
LLMissRate                     0|          0          -6.45%
LLdMissRate                    0|          0          +0.26%
LLhits                     7,743|      7,660          -1.07%
LLiMissRate                    0|          0          -8.32%
RamHitRate                     0|          0          -6.45%
RamHits                      177|        165          -6.78%
TotalRW                  521,599|    519,747          -0.36%

run_cached_gungraun::run_cached_group::run_cached with_setup_2:(setup_run_cached(parametric-dunescape))
Instructions: 134,001 (master) → 132,028 (HEAD) : $$\color{lime}-1.47\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -2.53%
D1mr                       2,363|      2,272          -3.85%
D1mw                       2,020|      1,983          -1.83%
DLmr                           3|          3          +0.00%
DLmw                           5|          7         +40.00%
Dr                       108,760|    108,275          -0.45%
Dw                       106,502|    106,135          -0.34%
EstimatedCycles          369,227|    366,066          -0.86%
I1MissRate                     0|          0          +1.21%
I1mr                         353|        352          -0.28%
ILmr                          26|         30         +15.38%
Ir                       134,001|    132,028          -1.47%
L1HitRate                     99|         99          +0.03%
L1hits                   344,527|    341,831          -0.78%
LLHitRate                      1|          1          -2.08%
LLMissRate                     0|          0         +18.61%
LLdMissRate                    0|          0         +25.50%
LLhits                     4,702|      4,567          -2.87%
LLiMissRate                    0|          0         +17.11%
RamHitRate                     0|          0         +18.61%
RamHits                       34|         40         +17.65%
TotalRW                  349,263|    346,438          -0.81%

run_cached_gungraun::run_cached_group::run_cached with_setup_3:(setup_run_cached(red-dress))
Instructions: 496,612 (master) → 498,330 (HEAD) : $$\color{red}+0.35\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                    34|         34          -0.19%
D1mr                      55,493|     55,519          +0.05%
D1mw                      27,268|     27,213          -0.20%
DLmr                         157|        176         +12.10%
DLmw                       1,530|      1,432          -6.41%
Dr                       132,083|    132,384          +0.23%
Dw                       111,961|    112,040          +0.07%
EstimatedCycles        1,130,808|  1,130,332          -0.04%
I1MissRate                     0|          0          +1.95%
I1mr                         347|        355          +2.31%
ILmr                         237|        233          -1.69%
Ir                       496,612|    498,330          +0.35%
L1HitRate                     89|         89          +0.04%
L1hits                   657,548|    659,667          +0.32%
LLHitRate                     11|         11          -0.21%
LLMissRate                     0|          0          -4.58%
LLdMissRate                    1|          1          -4.83%
LLhits                    81,184|     81,246          +0.08%
LLiMissRate                    0|          0          -2.03%
RamHitRate                     0|          0          -4.58%
RamHits                    1,924|      1,841          -4.31%
TotalRW                  740,656|    742,754          +0.28%

run_cached_gungraun::run_cached_group::run_cached with_setup_4:(setup_run_cached(valley-of-spires))
Instructions: 171,339 (master) → 162,583 (HEAD) : $$\color{lime}-5.11\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +0.14%
D1mr                       4,253|      4,169          -1.98%
D1mw                       2,101|      2,095          -0.29%
DLmr                           3|          3          +0.00%
DLmw                          16|          5         -68.75%
Dr                        99,829|     98,161          -1.67%
Dw                        93,555|     92,225          -1.42%
EstimatedCycles          393,013|    380,685          -3.14%
I1MissRate                     0|          0          +5.09%
I1mr                         351|        350          -0.28%
ILmr                          30|         34         +13.33%
Ir                       171,339|    162,583          -5.11%
L1HitRate                     98|         98          -0.04%
L1hits                   358,018|    346,355          -3.26%
LLHitRate                      2|          2          +2.03%
LLMissRate                     0|          0         -11.43%
LLdMissRate                    0|          0         -57.23%
LLhits                     6,656|      6,572          -1.26%
LLiMissRate                    0|          0         +19.44%
RamHitRate                     0|          0         -11.43%
RamHits                       49|         42         -14.29%
TotalRW                  364,723|    352,969          -3.22%

@github-actions

github-actions Bot commented Aug 4, 2026

Copy link
Copy Markdown
Performance Benchmark Results

🔧 Graph Compilation

