Skip to content
Open
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
28 changes: 14 additions & 14 deletions standard/clause_specification_text.adoc
Original file line number Diff line number Diff line change
Expand Up @@ -1841,8 +1841,8 @@ Domain example of a MultiPolygon:
"dataType": "polygon",
"coordinates": ["x","y"],
"values": [
[ [ [100.0, 0.0], [101.0, 0.0], [101.0, 1.0], [100.0, 1.0], [100.0, 0.0] ] ],
[ [ [200.0, 10.0], [201.0, 10.0], [201.0, 11.0], [200.0, 11.0], [200.0, 10.0] ] ]
[ [ [ [100.0, 0.0], [101.0, 0.0], [101.0, 1.0], [100.0, 1.0], [100.0, 0.0] ] ],
[ [ [200.0, 10.0], [201.0, 10.0], [201.0, 11.0], [200.0, 11.0], [200.0, 10.0] ] ] ]
]
},
"z": { "values": [2] },
Expand All @@ -1866,8 +1866,8 @@ Coverage example of a MultiPolygon:
"dataType": "polygon",
"coordinates": ["x","y"],
"values": [
[ [ [100.0, 0.0], [101.0, 0.0], [101.0, 1.0], [100.0, 1.0], [100.0, 0.0] ] ],
[ [ [200.0, 10.0], [201.0, 10.0], [201.0, 11.0], [200.0, 11.0], [200.0, 10.0] ] ]
[ [ [ [100.0, 0.0], [101.0, 0.0], [101.0, 1.0], [100.0, 1.0], [100.0, 0.0] ] ],
[ [ [200.0, 10.0], [201.0, 10.0], [201.0, 11.0], [200.0, 11.0], [200.0, 10.0] ] ] ]
]
},
"z": { "values": [2] },
Expand Down Expand Up @@ -1903,9 +1903,9 @@ Domain example of a MultiPolygon where one polygon has a hole:
"dataType": "polygon",
"coordinates": ["x", "y"],
"values": [
[ [[40, 40], [20, 45],[45, 30], [40, 40]] ],
[ [[20, 35],[10, 30],[10, 10],[30, 5],[45, 20],[20, 35]],
[[30, 20],[20, 15],[20, 25],[30, 20]] ]
[ [ [[40, 40], [20, 45],[45, 30], [40, 40]] ],
[ [[20, 35],[10, 30],[10, 10],[30, 5],[45, 20],[20, 35]],
[[30, 20],[20, 15],[20, 25],[30, 20]] ] ]
]
},
"z": {
Expand Down Expand Up @@ -1933,9 +1933,9 @@ Coverage example of a MultiPolygon where one of the Polygons has a hole.
"dataType": "polygon",
"coordinates": ["x", "y"],
"values": [
[ [[40, 40],[20, 45],[45, 30],[40, 40]] ],
[ [[20, 35],[10, 30],[10, 10],[30, 5],[45, 20],[20, 35]],
[[30, 20],[20, 15],[20, 25],[30, 20]] ]
[ [ [[40, 40],[20, 45],[45, 30],[40, 40]] ],
[ [[20, 35],[10, 30],[10, 10],[30, 5],[45, 20],[20, 35]],
[[30, 20],[20, 15],[20, 25],[30, 20]] ] ]
]
},
"z": {
Expand Down Expand Up @@ -1981,8 +1981,8 @@ Domain example of a MultiPolygonSeries:
"dataType": "polygon",
"coordinates": ["x","y"],
"values": [
[ [[100.0, 0.0], [101.0, 0.0], [101.0, 1.0], [100.0, 1.0], [100.0, 0.0]] ],
[ [[200.0, 10.0], [201.0, 10.0], [201.0, 11.0], [200.0, 11.0], [200.0, 10.0]] ]
[ [ [[100.0, 0.0], [101.0, 0.0], [101.0, 1.0], [100.0, 1.0], [100.0, 0.0]] ],
[ [[200.0, 10.0], [201.0, 10.0], [201.0, 11.0], [200.0, 11.0], [200.0, 10.0]] ] ]
]
},
"z": { "values": [2] },
Expand All @@ -2006,8 +2006,8 @@ Coverage example of a MultiPolygonSeries:
"dataType": "polygon",
"coordinates": ["x","y"],
"values": [
[ [ [100.0, 0.0], [101.0, 0.0], [101.0, 1.0], [100.0, 1.0], [100.0, 0.0] ] ],
[ [ [200.0, 10.0], [201.0, 10.0], [201.0, 11.0], [200.0, 11.0], [200.0, 10.0] ] ]
[ [ [ [100.0, 0.0], [101.0, 0.0], [101.0, 1.0], [100.0, 1.0], [100.0, 0.0] ] ],
[ [ [200.0, 10.0], [201.0, 10.0], [201.0, 11.0], [200.0, 11.0], [200.0, 10.0] ] ] ]
]
},
"z": { "values": [2] },
Expand Down
Loading